We bind people, cultures and countries together

Saudi Arabia national statistics.

Economic data

Economic Indicators Glossary

Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.

See the glossary

 

Indicator Last Previous Highest Lowest Unit Period
GDP Growth Rate -0.6 -2.3 5.7 -4.9 percent Dec/23
GDP Annual Growth Rate -4.3 -3.2 24.2 -20.7 percent Dec/23
Unemployment Rate 4.4 5.1 9 4.35 percent Dec/23
Inflation Rate 1.6 1.8 11.1 -5 percent Mar/24
Interest Rate 6 6 7 1 percent Mar/24
Balance of Trade 28229 38151 454159 -3651 SAR Million Jan/24
Current Account 4345 1539 90061 -27509 USD Million Dec/23
Current Account to GDP 5.9 13.6 28.5 -21 percent of GDP Dec/23
Government Debt to GDP 30 32.5 104 1.6 percent of GDP Dec/21
Government Budget 2.5 -2.3 43.2 -25.3 percent of GDP Dec/22
Manufacturing PMI 57 57.2 61.8 42.4 points Mar/24
Corporate Tax Rate 20 20 45 20 percent Dec/24
Personal Income Tax Rate 0 0 0 0 percent Dec/24
Indicator Last Previous Highest Lowest Unit Period
GDP Growth Rate -0.6 -2.3 5.7 -4.9 percent Dec/23
GDP Annual Growth Rate -4.3 -3.2 24.2 -20.7 percent Dec/23
GDP 1109 874 1109 4.19 USD Billion Dec/22
GDP Constant Prices 891377 843676 1925394 484433 SAR Million Dec/23
Gross Fixed Capital Formation 282911 260559 294360 101572 SAR Million Dec/23
GDP per Capita 21139 19698 35690 13249 USD Dec/22
GDP per Capita PPP 50188 46768 50188 36947 USD Dec/22
Full Year GDP Growth -0.8 7.5 58.7 -20.7 percent Dec/23
GDP Growth Non Oil Sector 3.81 3 11.32 -8.68 percent Dec/23
GDP Growth Oil Sector -16.08 -16.02 22.76 -16.08 percent Dec/23
GDP from Agriculture 21015 22437 23107 12367 SAR Million Dec/23
GDP from Construction 46340 44778 46340 29395 SAR Million Dec/23
GDP from Manufacturing 98496 100511 110524 65776 SAR Million Dec/23
GDP from Mining 214655 219050 267094 176990 SAR Million Dec/23
GDP from Transport 51716 43378 51716 26155 SAR Million Dec/23
GDP from Utilities 8562 20895 21309 4243 SAR Million Dec/23
Indicator Last Previous Highest Lowest Unit Period
Unemployment Rate 4.4 5.1 9 4.35 percent Dec/23
Population 32.18 30.78 32.61 4.04 Million Dec/22
Employment Rate 57.8 57.8 58.6 50.9 percent Sep/23
Employed Persons 11156 9787 11641 6167 Thousand Dec/22
Labor Force Participation Rate 60.4 60.9 61.7 47.8 percent Dec/23
Retirement Age Men 60 60 60 60 Years Dec/24
Retirement Age Women 60 60 60 55 Years Dec/24
Indicator Last Previous Highest Lowest Unit Period
Inflation Rate 1.6 1.8 11.1 -5 percent Mar/24
Consumer Price Index (CPI) 111 111 111 67 points Mar/24
Food Inflation 0.93 1.28 14.3 -3.2 percent Mar/24
CPI Housing Utilities 104 103 113 87.84 points Mar/24
CPI Transportation 116 117 120 91.5 points Mar/24
GDP Deflator 120 104 120 5 points Dec/21
Inflation Rate MoM -0.1 0.2 5.9 -3 percent Mar/24
Producer Prices 155 154 156 98 points Mar/24
Producer Prices Change 3.8 3.1 19.7 -5.36 percent Mar/24
Indicator Last Previous Highest Lowest Unit Period
Interest Rate 6 6 7 1 percent Mar/24
Interbank Rate 6.24 6.23 6.32 0.6 percent Feb/24
Money Supply M0 382248 377140 387072 54862 SAR Million Feb/24
Money Supply M1 1565227 1529762 1597481 121503 SAR Million Feb/24
Money Supply M2 2403760 2394084 2403760 169395 SAR Million Feb/24
Money Supply M3 2756193 2720957 2756193 228264 SAR Million Feb/24
Banks Balance Sheet 4049763 4010986 4049763 300695 SAR Million Feb/24
Foreign Exchange Reserves 1619151 1646126 2796941 1569145 SAR Million Feb/24
Deposit Interest Rate 6.47 6.49 9.04 0.5 percent Apr/24
Central Bank Balance Sheet 1776402 1816816 2838408 186460 SAR Million Feb/24
Loan Growth 11.08 10.81 46.99 -1.4 percent Feb/24
Loans To Banks 34482 39191 73869 8057 SAR Million Feb/24
Loans to Private Sector 2578433 2548437 2578433 154289 SAR Million Feb/24
Reverse Repo Rate 5.5 5.5 6.75 0.25 percent Apr/24
Indicator Last Previous Highest Lowest Unit Period
Balance of Trade 28229 38151 454159 -3651 SAR Million Jan/24
Current Account 4345 1539 90061 -27509 USD Million Dec/23
Current Account to GDP 5.9 13.6 28.5 -21 percent of GDP Dec/23
Exports 94944 98505 677144 9118 SAR Million Jan/24
Imports 66715 60355 222985 2578 SAR Million Jan/24
Capital Flows 1049 10877 102296 -49295 USD Million Sep/23
Tourism Revenues 90.86 14.72 103 14.72 SAR Billion Dec/22
Gold Reserves 323 323 323 143 Tonnes Dec/23
Crude Oil Production 9011 8956 12007 2340 BBL/D/1K Feb/24
Foreign Direct Investment 3517 3029 18284 70.26 USD Million Dec/23
Non Oil Exports 16254 19145 55986 10524 SAR Million Jan/24
Oil Exports 71038 72043 338945 24390 SAR Million Jan/24
Remittances 37200 34802 38876 12479 SAR Million Dec/23
Terrorism Index 1.37 2.39 5.86 1.37 Points Dec/23
Tourist Arrivals 16.51 3.48 18.26 3.33 Million Dec/22
Indicator Last Previous Highest Lowest Unit Period
Government Debt to GDP 30 32.5 104 1.6 percent of GDP Dec/21
Government Budget 2.5 -2.3 43.2 -25.3 percent of GDP Dec/22
Government Spending 280713 223584 280713 76217 SAR Million Dec/23
Government Revenues 1212290 1268164 1268164 5668 SAR Million Dec/23
Fiscal Expenditure 1293000 1164309 1293000 6028 SAR Million Dec/23
Corruption Index 52 51 53 33 Points Dec/23
Corruption Rank 53 54 80 46 Dec/23
Credit Rating 76 Apr/24
Government Budget Value -80946 103855 580924 -362229 SAR Million Dec/23
Military Expenditure 75813 70920 87186 71.2 USD Million Dec/23
Indicator Last Previous Highest Lowest Unit Period
Corporate Tax Rate 20 20 45 20 percent Dec/24
Personal Income Tax Rate 0 0 0 0 percent Dec/24
Social Security Rate 22 22 22 20 percent Dec/24
Social Security Rate For Companies 12 12 12 11 percent Dec/24
Social Security Rate For Employees 10 10 10 9 percent Dec/24
Withholding Tax Rate 15 15 16 15 percent Dec/24
Sales Tax Rate 15 15 15 5 percent Dec/24
Indicator Last Previous Highest Lowest Unit Period
Manufacturing PMI 57 57.2 61.8 42.4 points Mar/24
Industrial Production -7.7 -8.8 26.7 -24.9 percent Feb/24
Changes in Inventories -10652 51444 84676 -48712 SAR Million Dec/23
Industrial Production Mom 1 0.3 11.4 -21.8 percent Feb/24
Manufacturing Production 2.1 0.1 32.6 -32.1 percent Feb/24
Mining Production -13.8 -14.3 28.3 -32.1 percent Feb/24
Indicator Last Previous Highest Lowest Unit Period
Consumer Spending 404642 407120 407120 129890 SAR Million Dec/23
Gasoline Prices 0.62 0.62 0.62 0.12 USD/Liter Mar/24
Households Debt to GDP 32.1 31.1 32.1 8.1 percent of GDP Sep/23
Indicator Last Previous Highest Lowest Unit Period
House Price Index YoY 0.2 0.7 1.6 -9.8 percent Dec/23
Housing Index 82.62 82.69 102 80.1 points Dec/23
brics | ICP

Information
and Cooperation
Platform

The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.

BRICS | CFB

The cooperative
Framework
of BRICS

The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.

BRICS Collaboration Made Easy: Access info & cooperation tools on IN4U.

This website stores cookies on your computer. Privacy Policy