We bind people, cultures and countries together

India national statistics.

Economic data

Economic Indicators Glossary

Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.

See the glossary

 

Indicator Last Previous Highest Lowest Unit Period
GDP Growth Rate 1.7 1.9 22.6 -22.5 percent Sep/23
GDP Annual Growth Rate 8.4 8.1 23 -23.4 percent Dec/23
Unemployment Rate 7.64 8.01 23.5 6.4 percent Mar/24
Inflation Rate 4.85 5.09 12.17 1.54 percent Mar/24
Interest Rate 6.5 6.5 14.5 4 percent Apr/24
Cash Reserve Ratio 4.5 4.5 10.5 3 percent Apr/24
Balance of Trade -15.6 -18.7 0.71 -31.46 USD Billion Mar/24
Current Account -10504 -11398 19083 -31857 USD Million Dec/23
Current Account to GDP -2 -1.2 2.3 -4.8 percent of GDP Dec/22
Government Debt to GDP 86.54 85.21 89.45 47.94 percent of GDP Dec/22
Government Budget -5.8 -6.44 -2.53 -9.17 percent of GDP Dec/23
Business Confidence 130 135 139 96.4 points Mar/24
Manufacturing PMI 59.1 59.1 59.1 27.4 points Apr/24
Services PMI 61.7 61.2 62.3 5.4 points Apr/24
Consumer Confidence 98.5 95.1 117 48.5 points Mar/24
Corporate Tax Rate 34.94 25.17 38.95 25.17 percent Dec/22
Personal Income Tax Rate 42.74 42.74 42.74 30 percent Dec/22
Indicator Last Previous Highest Lowest Unit Period
GDP Growth Rate 1.7 1.9 22.6 -22.5 percent Sep/23
GDP Annual Growth Rate 8.4 8.1 23 -23.4 percent Dec/23
GDP 3417 3150 3417 37.03 USD Billion Dec/22
GDP Constant Prices 43720 41856 43720 7500 INR Billion Dec/23
Gross National Product 17034386 15681337 17034386 5442938 INR Tens Of Million Dec/23
Gross Fixed Capital Formation 14180 14349 15381 2022 INR Billion Dec/23
GDP per Capita 2090 1962 2090 306 USD Dec/22
GDP per Capita PPP 7112 6677 7112 1800 USD Dec/22
Full Year GDP Growth 7.6 7 9.7 -5.8 percent Mar/24
GDP from Agriculture 7028 4405 7086 2691 INR Billion Dec/23
GDP from Construction 3607 3200 3918 1347 INR Billion Dec/23
GDP from Manufacturing 6540 6876 7382 3331 INR Billion Dec/23
GDP from Mining 827 690 1057 556 INR Billion Dec/23
GDP from Public Administration 5157 5079 5157 2329 INR Billion Dec/23
GDP from Utilities 897 977 977 463 INR Billion Dec/23
Indicator Last Previous Highest Lowest Unit Period
Unemployment Rate 7.64 8.01 23.5 6.4 percent Mar/24
Labor Force Participation Rate 49.9 49.3 63.7 45.9 percent Dec/23
Population 1374 1361 1374 359 Million Dec/22
Retirement Age Women 60 60 60 60 Years Dec/23
Retirement Age Men 60 60 60 60 Years Dec/23
Employment Rate 46.6 46 50.8 36.4 percent Dec/23
Minimum Wages 178 178 178 35 INR/Day Dec/23
Indicator Last Previous Highest Lowest Unit Period
Inflation Rate 4.85 5.09 12.17 1.54 percent Mar/24
Consumer Price Index CPI 186 186 186 86.81 points Mar/24
GDP Deflator 173 170 173 58.1 points Dec/24
Producer Prices 152 151 155 62.44 points Mar/24
Producer Prices Change 0.53 0.2 34.68 -11.31 percent Mar/24
Export Prices 160 144 284 100 points Dec/23
Import Prices 157 134 459 84.5 points Dec/23
Food Inflation 8.52 8.66 14.72 -2.65 percent Mar/24
Producer Price Inflation MoM 0.4 0 2.58 -1.89 percent Mar/24
WPI Food Index YoY 4.65 4.09 14.14 -2.55 percent Mar/24
WPI Fuel YoY -0.77 -1.59 50.95 -25.57 percent Mar/24
WPI Manufacturing YoY -0.85 -1.27 12.87 -2.97 percent Mar/24
CPI Housing Utilities 178 178 178 100 points Mar/24
CPI Transportation 167 167 167 103 points Mar/24
Inflation Expectations 9.8 10 16 7.9 percent Mar/24
Inflation Rate MoM 0 0.16 2.93 -1.55 percent Mar/24
Indicator Last Previous Highest Lowest Unit Period
Interest Rate 6.5 6.5 14.5 4 percent Apr/24
Cash Reserve Ratio 4.5 4.5 10.5 3 percent Apr/24
Interbank Rate 7.28 7.29 12.27 3.63 percent Apr/24
Money Supply M1 59015 59172 59172 17.01 INR Billion Jan/24
Money Supply M2 61855 61560 61855 1127 INR Billion Mar/24
Money Supply M3 248303 247370 436862 20.57 INR Billion Mar/24
Central Bank Balance Sheet 33689 34671 34836 1624 INR Billion Feb/24
Foreign Exchange Reserves 643160 648560 648560 29048 USD Million Apr/24
Loan Growth 19.9 20.2 20.8 4.1 percent Apr/24
Money Supply M0 46821 45110 46821 932 INR Billion Mar/24
Reverse Repo Rate 3.35 3.35 13.5 3.25 percent Apr/24
Indicator Last Previous Highest Lowest Unit Period
Balance of Trade -15.6 -18.7 0.71 -31.46 USD Billion Mar/24
Current Account -10504 -11398 19083 -31857 USD Million Dec/23
Current Account to GDP -2 -1.2 2.3 -4.8 percent of GDP Dec/22
Exports 41.68 41.4 44.57 0.06 USD Billion Mar/24
Imports 57.28 60.11 65.03 0.12 USD Billion Mar/24
External Debt 648192 635324 648192 96392 USD Million Dec/23
Terms of Trade 147 131 147 61.9 points Dec/23
Capital Flows -88.7 -51.16 767 -822 USD Million Dec/23
Foreign Direct Investment 8035 4523 19150 58 USD Million Jan/24
Remittances 19635 16661 19635 5999 USD Million Dec/23
Tourist Arrivals 1070163 922265 1225672 2820 Dec/23
Gold Reserves 804 801 804 358 Tonnes Dec/23
Crude Oil Production 589 601 813 463 BBL/D/1K Dec/23
Auto Exports 31440 29812 63693 4034 units Feb/24
Terrorism Index 6.32 7.18 8.12 6.32 Points Dec/23
Weapons Sales 11 33 151 0 SIPRI TIV Million Dec/22
Indicator Last Previous Highest Lowest Unit Period
Government Debt to GDP 86.54 85.21 89.45 47.94 percent of GDP Dec/22
Government Budget -5.8 -6.44 -2.53 -9.17 percent of GDP Dec/23
Government Budget Value -1501365 -1102602 -9406 -1821461 INR Tens of Million Feb/24
Government Spending 3416 3833 4853 736 INR Billion Dec/23
Government Revenues 2245922 2252128 2455706 82 INR Tens of Million Feb/24
Fiscal Expenditure 3747287 3354730 4188837 13655 INR Tens of Million Feb/24
Corruption Index 39 40 41 26.3 Points Dec/23
Corruption Rank 93 85 95 35 Dec/23
Credit Rating 56 Apr/24
Government Spending to GDP 14.92 15.37 19.42 11.81 percent of GDP Dec/23
Military Expenditure 83575 79977 83575 518 USD Million Dec/23
Corporate Tax Rate 34.94 25.17 38.95 25.17 percent Dec/22
Personal Income Tax Rate 42.74 42.74 42.74 30 percent Dec/22
Sales Tax Rate 18 18 18 12.36 percent Dec/23
Social Security Rate 24 24 24 24 percent Dec/23
Social Security Rate For Companies 12 12 12 12 percent Dec/23
Social Security Rate For Employees 12 12 12 12 percent Dec/23
Withholding Tax Rate 20 20 20 20 percent Dec/24
Indicator Last Previous Highest Lowest Unit Period
Business Confidence 130 135 139 96.4 points Mar/24
Manufacturing PMI 59.1 59.1 59.1 27.4 points Apr/24
Services PMI 61.7 61.2 62.3 5.4 points Apr/24
Industrial Production 5.7 3.8 134 -57.3 percent Feb/24
Industrial Production Mom 0.59 7.87 67 -53.9 percent Jan/24
Manufacturing Production 5 3.2 196 -66.6 percent Feb/24
Changes in Inventories 464 487 731 26.89 INR Billion Dec/23
Car Production 151538 171437 270590 17329 Units Feb/24
Car Registrations 160306 168912 304900 2753 Units Feb/24
Composite Leading Indicator 99.81 99.74 104 69.91 points Mar/24
Capacity Utilization 74.7 74 83.2 47.3 percent Dec/23
Composite PMI 62.2 61.8 62.2 7.2 points Apr/24
Deposit Growth 13.8 13.5 29.3 2.7 percent Apr/24
Electricity Production 118705 128009 340579 27666 Gigawatt-hour Feb/24
Mining Production 5.88 5.2 36.5 -26.9 percent Jan/24
Steel Production 11800 12500 12500 0 Thousand Tonnes Feb/24
Total Vehicle Sales 317976 319519 341377 44163 Units Mar/24
Indicator Last Previous Highest Lowest Unit Period
Consumer Confidence 98.5 95.1 117 48.5 points Mar/24
Consumer Spending 25602 23384 25602 4470 INR Billion Dec/23
Disposable Personal Income 296383300 273364819 296383300 91540 INR Million Dec/23
Bank Lending Rate 10.25 10.25 20 8 percent Mar/24
Gasoline Prices 1.14 1.17 1.41 0.48 USD/Liter Mar/24
Households Debt to GDP 37.2 37.6 44 31.7 percent of GDP Sep/23
Indicator Last Previous Highest Lowest Unit Period
Housing Index 113 116 116 77 points Dec/23
Construction Output 6.7 4.1 62.6 -37.9 percent Feb/24
Residential Property Prices 3.36 5.15 26.26 1.1 Percent Sep/23
brics | ICP

Information
and Cooperation
Platform

The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.

BRICS | CFB

The cooperative
Framework
of BRICS

The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.

BRICS Collaboration Made Easy: Access info & cooperation tools on IN4U.

This website stores cookies on your computer. Privacy Policy