We bind people, cultures and countries together

Egypt national statistics.

Economic data

Economic Indicators Glossary

Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.

See the glossary

 

Indicator Last Previous Highest Lowest Unit Period
GDP Annual Growth Rate 2.7 2.9 13.77 -3.8 percent Sep/23
Unemployment Rate 6.9 7.1 13.4 6.9 percent Dec/23
Inflation Rate 33.3 35.7 38 -4.2 percent Mar/24
Inflation Rate MoM 1 11.4 11.4 -7 percent Mar/24
Interest Rate 27.25 21.25 27.25 8.25 percent Mar/24
Balance of Trade -2089 -3032 236 -5056 USD Million Jan/24
Current Account -6825 -2807 1539 -6825 USD Million Dec/23
Current Account to GDP -1.2 -3.7 8.7 -8.5 percent of GDP Dec/23
Government Debt to GDP 87.2 92 103 73.3 percent of GDP Dec/22
Government Budget -7.1 -6.1 -6.1 -12.5 percent of GDP Dec/23
Manufacturing PMI 47.6 47.1 52.5 29.7 points Mar/24
Corporate Tax Rate 22.5 22.5 25 20 percent Dec/22
Personal Income Tax Rate 25 25 34 20 percent Dec/22
Indicator Last Previous Highest Lowest Unit Period
GDP Annual Growth Rate 2.7 2.9 13.77 -3.8 percent Sep/23
GDP 477 425 477 4 USD Billion Dec/22
GDP Constant Prices 2137 2149 2149 816 EGP Million Dec/23
Gross Fixed Capital Formation 232 177 385 111 EGP Billion Dec/23
GDP per Capita 4089 3897 4089 751 USD Dec/22
GDP per Capita PPP 12781 12180 12781 6211 USD Dec/22
Full Year GDP Growth 3.5 6.17 7.18 1.94 percent Dec/23
GDP from Agriculture 453828 525825 525825 22309 EGP Million Dec/23
GDP from Construction 345213 275321 345213 7307 EGP Million Dec/23
GDP from Manufacturing 466361 451638 466361 28396 EGP Million Dec/23
GDP from Mining 216408 234006 234006 25712 EGP Million Dec/23
GDP from Transport 147262 155272 155272 6481 EGP Million Dec/23
Indicator Last Previous Highest Lowest Unit Period
Unemployment Rate 6.9 7.1 13.4 6.9 percent Dec/23
Unemployed Persons 2185 2250 3695 2022 Thousand Dec/22
Minimum Wages 6000 3500 6000 35 EGP/Month Feb/24
Population 106 104 106 27 Million Dec/23
Employed Persons 28942 29693 29700 18284 Thousand Dec/23
Indicator Last Previous Highest Lowest Unit Period
Inflation Rate 33.3 35.7 38 -4.2 percent Mar/24
Inflation Rate MoM 1 11.4 11.4 -7 percent Mar/24
Consumer Price Index (CPI) 215 193 215 0.4 points Feb/24
Core Consumer Prices 219 216 267 98.9 points Mar/24
Core Inflation Rate 33.7 35.1 41 0.7 percent Mar/24
Food Inflation 50.9 47.9 73.6 -4.8 percent Feb/24
CPI Housing Utilities 136 134 178 98.7 points Feb/24
CPI Transportation 178 175 283 99.6 points Feb/24
Producer Prices 419 447 447 55.7 points Feb/24
Producer Prices Change 35.4 48.4 48.4 -18.8 percent Feb/24
Indicator Last Previous Highest Lowest Unit Period
Interest Rate 27.25 21.25 27.25 8.25 percent Mar/24
Interbank Rate 27.26 27.28 27.67 0 percent Apr/24
Money Supply M0 1709093 1652731 1709093 68043 EGP Million Feb/24
Money Supply M1 2528991 2441100 2528991 33680 EGP Million Feb/24
Money Supply M2 9124887 8989402 9124887 161125 EGP Million Feb/24
Banks Balance Sheet 15165935 14742867 15165935 1198240 EGP Million Oct/23
Foreign Exchange Reserves 40361 35311 45510 10088 USD Million Mar/24
Loans to Private Sector 2086821 2056144 2086821 220898 EGP Million Feb/24
Deposit Interest Rate 14.2 14.4 14.4 3 percent Dec/23
Central Bank Balance Sheet 5182796 5107252 5182796 2251536 EGP Million Feb/24
Lending Rate 28.25 22.25 28.25 9.25 percent Mar/24
Indicator Last Previous Highest Lowest Unit Period
Balance of Trade -2089 -3032 236 -5056 USD Million Jan/24
Current Account -6825 -2807 1539 -6825 USD Million Dec/23
Current Account to GDP -1.2 -3.7 8.7 -8.5 percent of GDP Dec/23
Exports 3455 3476 5483 12.63 USD Million Jan/24
Imports 5544 6508 7739 33.05 USD Million Jan/24
External Debt 164728 165361 165361 26132 USD Million Sep/23
Capital Flows 1769 876 11280 -4588 USD Million Sep/23
Foreign Direct Investment 5036 5497 7772 40.7 USD Million Dec/23
Remittances 4516 4626 8295 655 USD Million Sep/23
Tourism Revenues 13.6 10.7 13.6 3.8 USD Billion Dec/23
Gold Reserves 126 126 126 75.58 Tonnes Dec/23
Crude Oil Production 559 563 930 552 BBL/D/1K Dec/23
Terrorism Index 5.22 6.63 8.18 0.04 Points Dec/23
Indicator Last Previous Highest Lowest Unit Period
Government Debt to GDP 87.2 92 103 73.3 percent of GDP Dec/22
Government Budget -7.1 -6.1 -6.1 -12.5 percent of GDP Dec/23
Government Budget Value -848814 -558150 -29403 -848814 EGP Million Jun/24
Government Spending 135 158 213 92.66 EGP Billion Dec/23
Government Revenues 1517854 1347178 1517854 109236 EGP Million Jun/23
Fiscal Expenditure 2990925 2070872 2990925 153367 EGP Million Jun/24
Corruption Index 35 30 37 28 Points Dec/23
Corruption Rank 108 130 130 41 Dec/23
Credit Rating 23 Apr/24
Military Expenditure 3165 4646 5476 250 USD Million Dec/23
Corporate Tax Rate 22.5 22.5 25 20 percent Dec/22
Personal Income Tax Rate 25 25 34 20 percent Dec/22
Sales Tax Rate 14 14 14 10 percent Dec/23
Social Security Rate 29.75 29.75 40 29.75 percent Dec/23
Social Security Rate For Companies 18.75 18.75 26 18.75 percent Dec/23
Social Security Rate For Employees 11 11 14 11 percent Dec/23
Withholding Tax Rate 20 20 20 20 percent Dec/24
Indicator Last Previous Highest Lowest Unit Period
Manufacturing PMI 47.6 47.1 52.5 29.7 points Mar/24
Indicator Last Previous Highest Lowest Unit Period
Consumer Spending 1900 1809 1900 553 EGP Billion Dec/23
Bank Lending Rate 20 19.3 21.15 9.3 percent Feb/24
Consumer Credit 978123 959095 978123 37957 EGP Million Feb/24
Gasoline Prices 0.24 0.37 0.54 0.19 USD/Liter Mar/24
brics | ICP

Information
and Cooperation
Platform

The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.

BRICS | CFB

The cooperative
Framework
of BRICS

The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.

BRICS Collaboration Made Easy: Access info & cooperation tools on IN4U.

This website stores cookies on your computer. Privacy Policy