We bind people, cultures and countries together
UAE national statistics.
Economic data
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Stock Market | 9152 | 9151 | 10671 | 3304 | points | Jul/24 |
GDP Annual Growth Rate | 4.3 | 2.5 | 12.8 | -9.1 | percent | Dec/23 |
Unemployment Rate | 2.95 | 2.97 | 4.29 | 1.15 | percent | Dec/23 |
Inflation Rate | 3.81 | 3.91 | 12.3 | -2.71 | percent | Dec/23 |
Interest Rate | 5.4 | 5.4 | 5.4 | 0.15 | percent | Jun/24 |
Current Account to GDP | 9.3 | 11.7 | 25 | 0.1 | percent of GDP | Dec/23 |
Government Debt to GDP | 38.3 | 36.9 | 38.3 | 2.7 | percent of GDP | Dec/21 |
Government Budget | 4.5 | 9.9 | 13.5 | -17.7 | percent of GDP | Dec/23 |
Manufacturing PMI | 54.6 | 55.3 | 61.2 | 44.1 | points | Jun/24 |
Corporate Tax Rate | 9 | 0 | 9 | 0 | percent | Dec/23 |
Personal Income Tax Rate | 0 | 0 | 0 | 0 | percent | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
GDP Annual Growth Rate | 4.3 | 2.5 | 12.8 | -9.1 | percent | Dec/23 |
GDP | 504 | 507 | 507 | 2.85 | USD Billion | Dec/23 |
GDP Constant Prices | 1623517 | 1505341 | 1623517 | 652734 | AED Million | Dec/22 |
GDP per Capita | 46877 | 45698 | 118142 | 34541 | USD | Dec/23 |
GDP per Capita PPP | 75627 | 73724 | 107947 | 55725 | USD | Dec/23 |
Full Year GDP Growth | 7.9 | 3.9 | 9.8 | -5.2 | percent | Dec/22 |
GDP Growth Non Oil Sector | 6.7 | 5.8 | 10.1 | -9.2 | percent | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Unemployment Rate | 2.95 | 2.97 | 4.29 | 1.15 | percent | Dec/23 |
Population | 9.44 | 9.37 | 9.44 | 0.09 | Million | Dec/22 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Consumer Price Index CPI | 111 | 112 | 112 | 89.17 | points | May/24 |
Food Inflation | 2.28 | 2.29 | 8.66 | -3.52 | percent | May/24 |
CPI Housing Utilities | 112 | 112 | 115 | 96.24 | points | May/24 |
CPI Transportation | 118 | 118 | 142 | 85.03 | points | May/24 |
Inflation Rate | 3.81 | 3.91 | 12.3 | -2.71 | percent | May/24 |
Inflation Rate MoM | -0.24 | 0.76 | 2.97 | -6.01 | percent | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Interbank Rate | 5.4 | 5.4 | 5.4 | 0.15 | percent | Jun/24 | |
Money Supply M0 | 146848 | 139351 | 146848 | 26832 | AED Million | Mar/24 | |
Money Supply M1 | 877989 | 847013 | 877989 | 39464 | AED Million | Mar/24 | |
Money Supply M2 | 2134493 | 2104744 | 2134493 | 156480 | AED Million | Mar/24 | |
Money Supply M3 | 2657319 | 2583376 | 2657319 | 506641 | AED Million | Apr/24 | |
Banks Balance Sheet | 4254 | 4198 | 4254 | 1456 | AED Billion | Mar/24 | |
Central Bank Balance Sheet | 790 | 771 | 790 | 48.74 | AED Billion | Apr/24 | |
Foreign Exchange Reserves | 731 | 707 | 731 | 139 | AED Billion | Mar/24 | |
Loan Growth | 8 | 6.1 | 10.2 | -2.43 | percent | Mar/24 | |
Loans to Private Sector | 1272301 | 1254732 | 1272301 | 446065 | AED Million | Mar/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Current Account to GDP | 9.3 | 11.7 | 25 | 0.1 | percent of GDP | Dec/23 |
Imports | 1388300000 | 1216000 | 1388300000 | 128570 | AED Million | Dec/23 |
Gold Reserves | 74.5 | 73.63 | 74.98 | 0 | Tonnes | Mar/24 |
Crude Oil Production | 2935 | 2933 | 4033 | 990 | BBL/D/1K | Jun/24 |
Non Oil Exports | 368366 | 331629 | 368366 | 1432 | AED Million | Dec/22 |
Terrorism Index | 0.23 | 1.24 | 2.45 | 0 | Points | Dec/23 |
Weapons Sales | 14 | 17 | 194 | 1 | SIPRI TIV Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Government Debt to GDP | 38.3 | 36.9 | 38.3 | 2.7 | percent of GDP | Dec/21 |
Government Budget | 4.5 | 9.9 | 13.5 | -17.7 | percent of GDP | Dec/23 |
Corruption Index | 68 | 67 | 71 | 52 | Points | Dec/23 |
Corruption Rank | 26 | 27 | 37 | 21 | Dec/23 | |
Credit Rating | 90 | Jul/24 | ||||
Corporate Tax Rate | 9 | 0 | 9 | 0 | percent | Dec/23 |
Personal Income Tax Rate | 0 | 0 | 0 | 0 | percent | Dec/23 |
Social Security Rate | 17.5 | 17.5 | 17.5 | 17.5 | percent | Dec/23 |
Social Security Rate For Companies | 12.5 | 12.5 | 12.5 | 12.5 | percent | Dec/23 |
Social Security Rate For Employees | 5 | 5 | 5 | 5 | percent | Dec/23 |
Sales Tax Rate | 5 | 5 | 5 | 5 | percent | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Manufacturing PMI | 54.6 | 55.3 | 61.2 | 44.1 | points | Jun/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Private Sector Credit | 440,089 | 426,925 | 440,089 | 320,700 | AED Million | Mar/24 |
Consumer Credit | 415,649 | 402,640 | 415,649 | 14,572 | AED Million | Sep/23 |
Gasoline Prices | 0.82 | 0.88 | 1.23 | 0.37 | USD/Liter | Jun/24 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.