We bind people, cultures and countries together
UAE economic forecast.
Economic data 2024
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Markets | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Currency | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
Stock Market (points) | 9142.94 | 8954 | 8851 | 8749 | 8649 |
Overview | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
Currency | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 |
Stock Market (points) | 9142.94 | 8954 | 8851 | 8749 | 8649 |
GDP Annual Growth Rate (%) | 4.30 | 4.2 | 3.8 | 3 | 3 |
Inflation Rate (%) | 3.81 | 4.4 | 3.8 | 3.5 | 2.5 |
Food Inflation (%) | 2.28 | 2.8 | 3.5 | 3 | 2.5 |
Interest Rate (%) | 5.40 | 5.15 | 4.9 | 4.9 | 4.5 |
Interbank Rate (%) | 5.19 | 4.94 | 4.69 | 4.69 | 4.29 |
Loans to Private Sector (AED Million) | 1272301.00 | 1288122 | 1287787 | 1310470 | 1310470 |
Loan Growth (%) | 8.00 | 4.3 | 4 | 4 | 4 |
Crude Oil Production (BBL/D/1K) | 2935.00 | 3050 | 3020 | 3020 | 3020 |
Manufacturing PMI (points) | 54.60 | 56.2 | 56.5 | 55.8 | 55.8 |
Consumer Credit (AED Million) | 415649.00 | 433106 | 431444 | 428118 | 428118 |
Gasoline Prices (USD/Liter) | 0.82 | 0.82 | 0.84 | 0.86 | 0.87 |
GDP (USD Billion) | 504.17 | 526 | |||
GDP Constant Prices (AED Million) | 1623516.81 | 1685210 | |||
GDP per Capita (USD) | 46877.43 | 48893 | |||
GDP per Capita PPP (USD) | 75627.05 | 78879 | |||
Full Year GDP Growth (%) | 7.90 | 4.3 | |||
Unemployment Rate (%) | 2.95 | 2.45 | |||
Population (Million) | 9.44 | 10.3 | |||
Current Account to GDP (% of GDP) | 9.30 | 7.7 | |||
Imports (AED Million) | 1388300000.00 | 1200000 | |||
Non Oil Exports (AED Million) | 368366.10 | 360000 | |||
Government Debt to GDP (% of GDP) | 38.30 | 40.3 | |||
Government Budget (% of GDP) | 4.50 | 6 |
GDP | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
GDP Annual Growth Rate (%) | 4.30 | 4.2 | 3.8 | 3 | 3 |
GDP (USD Billion) | 504.17 | 526 | |||
GDP Constant Prices (AED Million) | 1623516.81 | 1685210 | |||
GDP per Capita (USD) | 46877.43 | 48893 | |||
GDP per Capita PPP (USD) | 75627.05 | 78879 | |||
Full Year GDP Growth (%) | 7.90 | 4.3 |
Labour | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Unemployment Rate (%) | 2.95 | 2.45 | |||
Population (Million) | 9.44 | 10.3 |
Prices | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Inflation Rate (%) | 3.81 | 4.4 | 3.8 | 3.5 | 2.5 |
Food Inflation (%) | 2.28 | 2.8 | 3.5 | 3 | 2.5 |
Money | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Interest Rate (%) | 5.40 | 5.15 | 4.9 | 4.9 | 4.5 |
Interbank Rate (%) | 5.19 | 4.94 | 4.69 | 4.69 | 4.29 |
Loans to Private Sector (AED Million ) | 1272301.00 | 1288122 | 1287787 | 1310470 | 1310470 |
Loan Growth (%) | 8.00 | 4.3 | 4 | 4 | 4 |
Trade | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Crude Oil Production (BBL/D/1K) | 2935.00 | 3050 | 3020 | 3020 | 3020 |
Current Account to GDP (% of GDP) | 9.30 | 7.7 | |||
Imports (AED Million) | 1388300000.00 | ||||
Non Oil Exports (AED Million) | 368366.10 | 360000 |
Government | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Government Debt to GDP (% of GDP) | 38.30 | 40.3 | |||
Government Budget (% of GDP) | 4.50 | 6 |
Business | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Manufacturing PMI (points) | 54.60 | 56.2 | 56.5 | 55.8 | 55.8 |
Consumer | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Consumer Credit (AED Million) | 415,649.00 | 433,106 | 431,444 | 428,118 | 428,118 |
Gasoline Prices (USD/Liter) | 0.82 | 0.82 | 0.84 | 0.86 | 0.87 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.