We bind people, cultures and countries together
South Africa national statistics.
Economic data
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Stock Market | 80970 | 80445 | 81456 | 4395 | points | Jul/24 |
GDP Growth Rate | -0.1 | 0.3 | 13.7 | -17 | percent | Mar/24 |
GDP Annual Growth Rate | 0.5 | 1.4 | 19.4 | -16.2 | percent | Mar/24 |
Unemployment Rate | 32.9 | 32.1 | 35.3 | 21.5 | percent | Mar/24 |
Inflation Rate | 5.2 | 5.2 | 20.7 | 0.2 | percent | Mar/24 |
Inflation Rate MoM | 0.2 | 0.3 | 6.7 | -0.7 | percent | May/24 |
Interest Rate | 8.25 | 8.25 | 23.99 | 3.5 | percent | Jun/24 |
Balance of Trade | 20090 | 9685 | 52741 | -36127 | ZAR Million | May/24 |
Current Account | -84600 | -162900 | 295264 | -241123 | ZAR Million | Mar/24 |
Current Account to GDP | -1.6 | -0.5 | 6 | -7.5 | percent of GDP | Dec/23 |
Government Debt to GDP | 72.2 | 72.8 | 72.8 | 27.8 | percent of GDP | Dec/23 |
Government Budget | -4.9 | -4.2 | 1 | -10 | percent of GDP | Dec/23 |
Business Confidence | 35 | 30 | 92 | 5 | points | Jun/24 |
Manufacturing PMI | 45.7 | 43.8 | 59.99 | 30.88 | points | Jun/24 |
Consumer Confidence | -12 | -15 | 26 | -36 | points | Jun/24 |
Retail Sales MoM | 0.5 | 1.3 | 74.5 | -50.8 | percent | Apr/24 |
Corporate Tax Rate | 27 | 28 | 37.8 | 27 | percent | Dec/23 |
Personal Income Tax Rate | 45 | 45 | 45 | 40 | percent | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
GDP Growth Rate | -0.1 | 0.3 | 13.7 | -17 | percent | Mar/24 |
GDP Annual Growth Rate | 0.5 | 1.4 | 19.4 | -16.2 | percent | Mar/24 |
GDP | 378 | 405 | 458 | 8.75 | USD Billion | Dec/23 |
GDP Constant Prices | 4626739 | 4635327 | 4635363 | 718057 | ZAR Million | Mar/24 |
Gross National Product | 4636223 | 4669615 | 4737603 | 504385 | ZAR Million | Dec/23 |
Gross Fixed Capital Formation | 662569 | 674911 | 815426 | 73065 | ZAR Million | Mar/24 |
GDP per Capita | 6006 | 6022 | 6263 | 3974 | USD | Dec/23 |
GDP per Capita PPP | 14284 | 14322 | 14895 | 10154 | USD | Dec/23 |
Full Year GDP Growth | 0.6 | 1.9 | 7.94 | -6 | percent | Dec/23 |
GDP from Agriculture | 126412 | 111379 | 151353 | 43537 | ZAR Million | Mar/24 |
GDP from Construction | 102694 | 105934 | 157769 | 14702 | ZAR Million | Mar/24 |
GDP from Manufacturing | 517439 | 525039 | 572539 | 334105 | ZAR Million | Mar/24 |
GDP from Mining | 201868 | 206614 | 240358 | 145919 | ZAR Million | Mar/24 |
GDP from Public Administration | 370771 | 371323 | 375670 | 90907 | ZAR Million | Mar/24 |
GDP from Services | 1117279 | 1116552 | 1117279 | 66256 | ZAR Million | Mar/24 |
GDP from Transport | 389488 | 391283 | 391283 | 122083 | ZAR Million | Mar/24 |
GDP from Utilities | 97914 | 98324 | 125002 | 82820 | ZAR Million | Mar/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Unemployment Rate | 32.9 | 32.1 | 35.3 | 21.5 | percent | Mar/24 |
Employed Persons | 16,745 | 16,723 | 16,745 | 11,666 | Thousand | Mar/24 |
Unemployed Persons | 8,226 | 7,895 | 8,226 | 3,984 | Thousand | Mar/24 |
Labour Force Participation Rate | 60.7 | 60 | 60.8 | 47.3 | percent | Mar/24 |
Labour Costs | 135 | 134 | 135 | 0.7 | points | Sep/23 |
Wages | 26,894 | 26,471 | 26,894 | 6,742 | ZAR/Month | Dec/23 |
Wages in Manufacturing | 23,649 | 23,199 | 23,649 | 6,250 | ZAR/Month | Dec/23 |
Population | 62.03 | 60.6 | 62.03 | 17.12 | Million | Dec/22 |
Retirement Age Women | 60 | 60 | 60 | 60 | Years | Dec/24 |
Retirement Age Men | 60 | 60 | 65 | 60 | Years | Dec/24 |
Employment Rate | 40.7 | 40.77 | 46.17 | 35.93 | percent | Mar/24 |
Minimum Wages | 27.58 | 25.42 | 27.58 | 20 | ZAR/Hour | Mar/24 |
Youth Unemployment Rate | 59.7 | 59.4 | 66.5 | 48.8 | percent | Mar/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Inflation Rate | 5.2 | 5.2 | 20.7 | 0.2 | percent | May/24 |
Inflation Rate MoM | 0.2 | 0.3 | 6.7 | -0.7 | percent | May/24 |
Consumer Price Index (CPI) | 115 | 115 | 115 | 1.2 | points | May/24 |
Core Consumer Prices | 112 | 112 | 112 | 52.5 | points | May/24 |
Core Inflation Rate | 4.6 | 4.6 | 8.4 | 2.5 | percent | May/24 |
Producer Prices | 102 | 102 | 131 | 63.8 | points | May/24 |
Producer Prices Change | 4.6 | 5.1 | 18 | 0.3 | percent | May/24 |
Export Prices | 180 | 175 | 180 | 0.4 | points | Mar/24 |
Import Prices | 166 | 165 | 166 | 0.9 | points | Mar/24 |
Food Inflation | 4.7 | 4.7 | 15.6 | 0.6 | percent | May/24 |
Core Inflation Rate MoM | 0.1 | 0.2 | 1.4 | -0.2 | percent | May/24 |
Producer Price Inflation MoM | 0.1 | 0.5 | 2.5 | -1.2 | percent | May/24 |
CPI Housing Utilities | 111 | 111 | 111 | 46.1 | points | May/24 |
CPI Transportation | 120 | 120 | 120 | 52.5 | points | May/24 |
Inflation Expectations | 5 | 5.33 | 8.72 | 3.9 | percent | Jun/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Interbank Rate | 8.34% | 8.34% | 16.96% | 3.33% | percent | Jul/24 | |
Money Supply M0 | 409000 ZAR Million | 401000 ZAR Million | 415 ZAR Million | ZAR Million | ZAR Million | May/24 | - |
Money Supply M1 | 2622403 ZAR Million | 2606024 ZAR Million | 1482 ZAR Million | ZAR Million | ZAR Million | May/24 | - |
Money Supply M2 | 4281174 ZAR Million | 4246250 ZAR Million | 2887 ZAR Million | ZAR Million | ZAR Million | May/24 | - |
Money Supply M3 | 5192165 ZAR Million | 5181821 ZAR Million | 4796 ZAR Million | ZAR Million | ZAR Million | May/24 | - |
Banks Balance Sheet | 7789063 ZAR Million | 7789063 ZAR Million | 114781 ZAR Million | ZAR Million | ZAR Million | May/24 | - |
Foreign Exchange Reserves | 62518 USD Million | 62087 USD Million | 5316 USD Million | USD Million | USD Million | Jun/24 | - |
Loans to Private Sector | 4725601 ZAR Million | 4690227 ZAR Million | 4051 ZAR Million | ZAR Million | ZAR Million | May/24 | - |
Deposit Interest Rate | 7.22% | 7.17% | 3.74% | percent | percent | Apr/24 | 7.22% |
Central Bank Balance Sheet | 1269315 ZAR Million | 1241048 ZAR Million | 543 ZAR Million | ZAR Million | ZAR Million | Mar/24 | - |
Lending Rate | 11.75% | 11.75% | 5% | percent | percent | Jun/24 | 11.75% |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Balance of Trade | 20090 | 9685 | 52741 | -36127 | ZAR Million | May/24 |
Current Account | -84600 | -162900 | 295264 | -241123 | ZAR Million | Mar/24 |
Current Account to GDP | -1.6 | -0.5 | 6 | -7.5 | percent of GDP | Dec/23 |
Exports | 178392 | 168757 | 194076 | 55.8 | ZAR Million | May/24 |
Imports | 158299 | 159072 | 184983 | 66.1 | ZAR Million | May/24 |
External Debt | 158081 | 156096 | 185358 | 33262 | USD Million | Dec/23 |
Tourist Arrivals | 881544 | 934880 | 1598893 | 29341 | May/24 | |
Gold Reserves | 125 | 125 | 184 | 123 | Tonnes | Mar/24 |
Foreign Direct Investment | 24441 | 2462 | 562292 | -13910 | ZAR Billion | Mar/24 |
Terms of Trade | 108 | 106 | 130 | 42.3 | points | Mar/24 |
Terrorism Index | 0 | 0.83 | 3.68 | 0 | Points | Dec/23 |
Weapons Sales | 31 | 58 | 243 | 0 | SIPRI TIV Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Government Debt to GDP | 72.2 | 72.8 | 72.8 | 27.8 | percent of GDP | Dec/23 | |
Government Budget | -4.9 | -4.2 | 1 | -10 | percent of GDP | Dec/23 | |
Government Budget Value | -12780 | -78050 | 73838 | -143761 | ZAR Million | May/24 | |
Government Spending | 915797 | 918141 | 921594 | 65991 | ZAR Million | Mar/24 | |
Government Revenues | 90597 | 185247 | 228225 | 4506 | ZAR Million | Apr/24 | |
Government Debt | 73810 | 70437 | 84435 | 11594 | USD Million | Dec/23 | |
Fiscal Expenditure | 168644 | 183180 | 231477 | 5424 | ZAR Million | Apr/24 | |
Corruption Index | 41 | 43 | 56.8 | 41 | Points | Dec/23 | |
Corruption Rank | 83 | 72 | 83 | 23 | Dec/23 | ||
Credit Rating | 41 | Jul/24 | |||||
Military Expenditure | 2781 | 3110 | 4594 | 60.5 | USD Million | Dec/23 | |
Indicator | Corporate Tax Rate | 27 | 28 | 37.8 | 27 | percent | Dec/23 |
Indicator | Personal Income Tax Rate | 45 | 45 | 45 | 40 | percent | Dec/23 |
Indicator | Sales Tax Rate | 15 | 15 | 15 | 14 | percent | Dec/23 |
Indicator | Social Security Rate | 2 | 2 | 3 | 2 | percent | Dec/23 |
Indicator | Social Security Rate For Companies | 1 | 1 | 2 | 1 | percent | Dec/23 |
Indicator | Social Security Rate For Employees | 1 | 1 | 1 | 1 | percent | Dec/23 |
Indicator | Withholding Tax Rate | 15 | 15 | 15 | 15 | percent | Dec/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Business Confidence | 35 | 30 | 92 | 5 | points | Jun/24 |
Manufacturing PMI | 45.7 | 43.8 | 59.99 | 30.88 | points | Jun/24 |
Industrial Production | -0.6 | 4.9 | 102 | -53 | percent | May/24 |
Industrial Production Mom | -3.2 | 5.2 | 41.5 | -48.8 | percent | May/24 |
Capacity Utilization | 78.7 | 78 | 86.2 | 58.3 | percent | Dec/23 |
Changes in Inventories | -5487 | 19417 | 97294 | -144645 | ZAR Million | Mar/24 |
Bankruptcies | 128 | 138 | 511 | 0 | Companies | Apr/24 |
Car Registrations | 24367 | 25896 | 43659 | 105 | Units | May/24 |
Total Vehicle Sales | 40072 | 37110 | 65689 | 574 | Units | Jun/24 |
Leading Economic Index | 2.4 | -1.1 | 4.8 | -6.4 | percent | Apr/24 |
Composite Leading Indicator | 99.06 | 99.09 | 106 | 91.66 | points | May/24 |
Coincident Index | 108 | 109 | 163 | 81 | points | May/24 |
Composite PMI | 49.2 | 50.4 | 53.7 | 32.5 | points | Jun/24 |
Electricity Production | 18717 | 19119 | 23801 | 10439 | Gigawatt-hour | Apr/24 |
Gold Production | -9 | -1.7 | 175 | -60.8 | percent | May/24 |
Mining Production | 0 | 1.4 | 119 | -50.4 | percent | May/24 |
Last | Previous | Highest | Lowest | |||
---|---|---|---|---|---|---|
Consumer Confidence | -12 | -15 | 26 | -36 | points | Jun/24 |
Retail Sales MoM | 0.5 | 1.3 | 74.5 | -50.8 | percent | Apr/24 |
Retail Sales YoY | 0.6 | 2.3 | 95.1 | -49.9 | percent | Apr/24 |
Consumer Spending | 3087562 | 3096942 | 3100030 | 260612 | ZAR Million | Mar/24 |
Disposable Personal Income | 4561365 | 4493751 | 4561365 | 3806 | ZAR Million | Dec/23 |
Personal Savings | -1.1 | -1 | 23.8 | -2.4 | percent | Dec/23 |
Private Sector Credit | 4.26 | 3.9 | 35.88 | -2.35 | percent | May/24 |
Bank Lending Rate | 11.75 | 11.75 | 25.5 | 5.5 | percent | May/24 |
Gasoline Prices | 1.33 | 1.39 | 1.6 | 0.43 | USD/Liter | Jun/24 |
Households Debt to GDP | 34.7 | 34.5 | 43.9 | 33.1 | percent of GDP | Sep/23 |
Households Debt to Income | 62.4 | 62 | 77.6 | 36 | percent | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Building Permits | 9130303 | 7837366 | 12114101 | 218553 | ZAR Thousand | Apr/24 |
Housing Index | 113 | 113 | 113 | 82.3 | points | Feb/24 |
Price to Rent Ratio | 102 | 103 | 120 | 45.87 | Sep/23 | |
Residential Property Prices | 2.6 | 2.5 | 7.5 | 1.6 | Percent | Feb/24 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.