We bind people, cultures and countries together
Saudi Arabia national statistics.
Economic data
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Stock Market | 11792 | 11784 | 20967 | 1314 | points | Jul/24 | |
GDP Growth Rate | 1.3 | -0.6 | 5.7 | -4.9 | percent | Mar/24 | |
GDP Annual Growth Rate | -1.7 | -4.3 | 24.2 | -20.7 | percent | Mar/24 | |
Unemployment Rate | 3.5 | 3.4 | 9 | 3.4 | percent | Mar/24 | |
Inflation Rate | 1.6 | 1.6 | 11.1 | -5 | percent | May/24 | |
Interest Rate | 6 | 6 | 7 | 1 | percent | Jun/24 | |
Balance of Trade | 41411 | 30444 | 454159 | -3651 | SAR Million | Apr/24 | |
Current Account | 7637 | 4345 | 90061 | -27509 | USD Million | Mar/24 | |
Current Account to GDP | 5.9 | 13.6 | 28.5 | -21 | percent of GDP | Dec/23 | |
Government Debt to GDP | 30 | 32.5 | 104 | 1.6 | percent of GDP | Dec/21 | |
Government Budget | -2 | 2.5 | 43.2 | -25.3 | percent of GDP | Dec/23 | |
Manufacturing PMI | 55 | 56.4 | 61.8 | 42.4 | points | Jun/24 | |
Corporate Tax Rate | 20 | 20 | 45 | 20 | percent | Dec/24 | |
Personal Income Tax Rate | 0 | 0 | 0 | 0 | percent | Dec/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
GDP Growth Rate | 1.3 | -0.6 | 5.7 | -4.9 | percent | Mar/24 |
GDP Annual Growth Rate | -1.7 | -4.3 | 24.2 | -20.7 | percent | Mar/24 |
GDP | 1068 | 1109 | 1109 | 4.19 | USD Billion | Dec/23 |
GDP Constant Prices | 867813 | 891377 | 1925394 | 484433 | SAR Million | Mar/24 |
Gross Fixed Capital Formation | 282911 | 260559 | 294360 | 101572 | SAR Million | Dec/23 |
GDP per Capita | 21006 | 21479 | 35690 | 13249 | USD | Dec/23 |
GDP per Capita PPP | 49568 | 50683 | 50683 | 36980 | USD | Dec/23 |
Full Year GDP Growth | -0.8 | 7.5 | 58.7 | -20.7 | percent | Dec/23 |
GDP Growth Non Oil Sector | 2.8 | 4.2 | 11.32 | -8.68 | percent | Mar/24 |
GDP Growth Oil Sector | -10.6 | -16.2 | 22.76 | -16.2 | percent | Mar/24 |
GDP from Agriculture | 24116 | 21015 | 24116 | 12367 | SAR Million | Mar/24 |
GDP from Construction | 43946 | 46340 | 46340 | 29395 | SAR Million | Mar/24 |
GDP from Manufacturing | 106784 | 98496 | 110524 | 65776 | SAR Million | Mar/24 |
GDP from Mining | 212496 | 214655 | 267094 | 176990 | SAR Million | Mar/24 |
GDP from Transport | 48681 | 51716 | 51716 | 26155 | SAR Million | Mar/24 |
GDP from Utilities | 5648 | 8562 | 21309 | 4243 | SAR Million | Mar/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Unemployment Rate | 3.5 | 3.4 | 9 | 3.4 | percent | Mar/24 |
Population | 32.18 | 30.78 | 32.61 | 4.04 | Million | Dec/22 |
Employment Rate | 63.7 | 64.7 | 64.7 | 50.9 | percent | Mar/24 |
Employed Persons | 11156 | 9787 | 11641 | 6167 | Thousand | Dec/22 |
Labor Force Participation Rate | 66 | 67 | 67 | 47.8 | percent | Mar/24 |
Retirement Age Men | 60 | 60 | 60 | 60 | Years | Dec/24 |
Retirement Age Women | 60 | 60 | 60 | 55 | Years | Dec/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Consumer Price Index CPI | 111 | 111 | 111 | 67 | points | May/24 | |
Food Inflation | 1.4 | 0.77 | 14.3 | -3.2 | percent | May/24 | |
CPI Housing Utilities | 105 | 104 | 113 | 87.84 | points | May/24 | |
CPI Transportation | 116 | 116 | 120 | 91.5 | points | May/24 | |
GDP Deflator | 120 | 104 | 120 | 5 | points | Dec/21 | |
Inflation Rate MoM | 0.2 | 0.3 | 5.9 | -3 | percent | May/24 | |
Producer Prices | 154 | 154 | 156 | 98 | points | May/24 | |
Producer Prices Change | 3.2 | 3.4 | 19.7 | -5.36 | percent | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Interbank Rate | 6.25 | 6.21 | 6.32 | 0.6 | percent | Jun/24 | |
Money Supply M0 | 401175 | 401433 | 401433 | 54862 | SAR Million | May/24 | |
Money Supply M1 | 1621349 | 1607035 | 1634605 | 121503 | SAR Million | May/24 | |
Money Supply M2 | 2510908 | 2449321 | 2510908 | 169395 | SAR Million | May/24 | |
Money Supply M3 | 2825715 | 2793313 | 2825715 | 228264 | SAR Million | May/24 | |
Banks Balance Sheet | 4168628 | 4099484 | 4168628 | 300695 | SAR Million | May/24 | |
Foreign Exchange Reserves | 1667483 | 1707388 | 2796941 | 1569145 | SAR Million | Apr/24 | |
Deposit Interest Rate | 6.47 | 6.49 | 9.04 | 0.5 | percent | Apr/24 | |
Central Bank Balance Sheet | 1910951 | 1820048 | 2838408 | 186460 | SAR Million | May/24 | |
Loan Growth | 10.8 | 10.7 | 46.99 | -1.4 | percent | May/24 | |
Loans To Banks | 38597 | 26920 | 73869 | 8057 | SAR Million | Apr/24 | |
Loans to Private Sector | 2614489 | 2599216 | 2614489 | 154289 | SAR Million | Apr/24 | |
Reverse Repo Rate | 5.5 | 5.5 | 6.75 | 0.25 | percent | Jun/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Balance of Trade | 41,411 | 30,444 | 454,159 | -3,651 | SAR Million | Apr/24 |
Current Account | 7,637 | 4,345 | 90,061 | -27,509 | USD Million | Mar/24 |
Current Account to GDP | 5.9% | 13.6% | 28.5% | -21% | percent of GDP | Dec/23 |
Exports | 101,708 | 103,439 | 677,144 | 9,118 | SAR Million | Apr/24 |
Imports | 60,297 | 72,995 | 222,985 | 2,578 | SAR Million | Apr/24 |
Capital Flows | 1,049 | 10,877 | 102,296 | -49,295 | USD Million | Sep/23 |
Tourism Revenues | 135 | 90.86 | 135 | 14.72 | SAR Billion | Dec/23 |
Gold Reserves | 323 | 323 | 323 | 143 | Tonnes | Mar/24 |
Crude Oil Production | 8,830 | 8,993 | 12,007 | 2,340 | BBL/D/1K | Jun/24 |
Foreign Direct Investment | 2,526 | 3,517 | 18,284 | 70.26 | USD Million | Mar/24 |
Non Oil Exports | 16,235 | 17,327 | 55,986 | 10,524 | SAR Million | Apr/24 |
Oil Exports | 79,326 | 79,551 | 338,945 | 24,390 | SAR Million | Apr/24 |
Remittances | 37,200 | 34,802 | 38,876 | 12,479 | SAR Million | Dec/23 |
Terrorism Index | 1.37 | 2.39 | 5.86 | 1.37 | Points | Dec/23 |
Tourist Arrivals | 27 | 16.51 | 27 | 3.33 | Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Government Debt to GDP | 30 | 32.5 | 104 | 1.6 | percent of GDP | Dec/21 |
Government Budget | -2 | 2.5 | 43.2 | -25.3 | percent of GDP | Dec/23 |
Government Spending | 280713 | 223584 | 280713 | 76217 | SAR Million | Dec/23 |
Government Revenues | 1212290 | 1268164 | 1268164 | 5668 | SAR Million | Dec/23 |
Fiscal Expenditure | 1293000 | 1164309 | 1293000 | 6028 | SAR Million | Dec/23 |
Corruption Index | 52 | 51 | 53 | 33 | Points | Dec/23 |
Corruption Rank | 53 | 54 | 80 | 46 | Dec/23 | |
Credit Rating | 76 | Jul/24 | ||||
Government Budget Value | -80946 | 103855 | 580924 | -362229 | SAR Million | Dec/23 |
Military Expenditure | 75813 | 70920 | 87186 | 71.2 | USD Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
Corporate Tax Rate | 20 | 20 | 45 | 20 | percent | Dec/24 |
Personal Income Tax Rate | 0 | 0 | 0 | 0 | percent | Dec/24 |
Social Security Rate | 22 | 22 | 22 | 20 | percent | Dec/24 |
Social Security Rate For Companies | 12 | 12 | 12 | 11 | percent | Dec/24 |
Social Security Rate For Employees | 10 | 10 | 10 | 9 | percent | Dec/24 |
Withholding Tax Rate | 15 | 15 | 16 | 15 | percent | Dec/24 |
Sales Tax Rate | 15 | 15 | 15 | 5 | percent | Dec/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Manufacturing PMI | 55 | 56.4 | 61.8 | 42.4 | points | Jun/24 |
Industrial Production | -2.9 | -6.1 | 26.7 | -24.9 | percent | May/24 |
Changes in Inventories | -10652 | 51444 | 84676 | -48712 | SAR Million | Dec/23 |
Industrial Production Mom | 0.9 | 1.1 | 11.4 | -21.8 | percent | May/24 |
Manufacturing Production | 7.7 | 0.6 | 32.6 | -32.1 | percent | Apr/24 |
Mining Production | 9.7 | -14.1 | 28.3 | -32.1 | percent | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
House Price Index YoY | 0.2 | 0.7 | 1.6 | -9.8 | percent | Dec/23 |
Housing Index | 83.01 | 82.62 | 102 | 80.1 | points | Mar/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
House Price Index YoY | 0.2 | 0.7 | 1.6 | -9.8 | percent | Dec/23 |
Housing Index | 82.62 | 82.69 | 102 | 80.1 | points | Dec/23 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.