We bind people, cultures and countries together
Russia national statistics.
Economic data
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Stock Market | 2959 | 2981 | 4293 | 18.53 | points | Jul/24 | |
GDP Annual Growth Rate | 5.4 | 4.9 | 12.1 | -11.2 | percent | Mar/24 | |
Unemployment Rate | 2.6 | 2.6 | 14.6 | 2.6 | percent | May/24 | |
Inflation Rate | 8.6 | 8.3 | 2333 | 2.18 | percent | Jun/24 | |
Inflation Rate MoM | 0.6 | 0.7 | 245 | -0.54 | percent | Jun/24 | |
Interest Rate | 16 | 16 | 20 | 4.25 | percent | Jun/24 | |
Balance of Trade | 10404 | 18580 | 37463 | -203 | USD Million | Apr/24 | |
Current Account | 22000 | 11500 | 77095 | -3774 | USD Million | Mar/24 | |
Current Account to GDP | 2.5 | 10.5 | 18 | -1.4 | percent of GDP | Dec/23 | |
Government Debt to GDP | 14.9 | 16 | 92.1 | 6.5 | percent of GDP | Dec/23 | |
Government Budget | -1.9 | -2.3 | 9.88 | -7.9 | percent of GDP | Dec/23 | |
Business Confidence | 7.3 | 6.7 | 7.3 | -8.3 | points | Jun/24 | |
Manufacturing PMI | 54.9 | 54.4 | 55.7 | 31.3 | points | Jun/24 | |
Services PMI | 47.6 | 49.8 | 58.5 | 12.2 | points | Jun/24 | |
Consumer Confidence | -6 | -7 | 1 | -59 | points | Jun/24 | |
Retail Sales MoM | 1.9 | -2.4 | 23.2 | -33.3 | percent | May/24 | |
Corporate Tax Rate | 20 | 20 | 43 | 20 | percent | Dec/23 | |
Personal Income Tax Rate | 13 | 13 | 13 | 13 | percent | Dec/22 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
GDP Annual Growth Rate | 5.4 | 4.9 | 12.1 | -11.2 | percent | Mar/24 |
GDP | 2266 | 2292 | 39269 | 196 | USD Billion | Dec/23 |
GDP Constant Prices | 39269 | 35797 | 39269 | 26470 | RUB Billion | Dec/23 |
Gross Fixed Capital Formation | 7544 | 7575 | 7575 | 5636 | RUB Billion | Sep/23 |
GDP per Capita | 10421 | 10030 | 10421 | 4516 | USD | Dec/23 |
GDP per Capita PPP | 39753 | 38264 | 39753 | 17226 | USD | Dec/23 |
Full Year GDP Growth | 3.6 | -1.2 | 5.9 | -2.7 | percent | Dec/23 |
Monthly GDP YoY | 4.5 | 4.4 | 11.6 | -11.8 | percent | May/24 |
GDP from Agriculture | 1585 | 2426 | 2426 | 564 | RUB Billion | Dec/23 |
GDP from Construction | 2602 | 1616 | 2602 | 831 | RUB Billion | Dec/23 |
GDP from Manufacturing | 5156 | 4644 | 5156 | 2995 | RUB Billion | Dec/23 |
GDP from Mining | 4179 | 3930 | 4344 | 3472 | RUB Billion | Dec/23 |
GDP from Public Administration | 2481 | 2440 | 2481 | 1669 | RUB Billion | Dec/23 |
GDP from Transport | 2101 | 1986 | 2119 | 1607 | RUB Billion | Dec/23 |
GDP from Utilities | 850 | 599 | 920 | 556 | RUB Billion | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Unemployment Rate | 2.6 | 2.6 | 14.6 | 2.6 | percent | May/24 |
Employed Persons | 73.7 | 73.4 | 74.2 | 60.4 | Million | Apr/24 |
Unemployed Persons | 2 | 2 | 10.4 | 2 | Million | May/24 |
Employment Rate | 60.9 | 60.7 | 66.6 | 58 | percent | Apr/24 |
Labor Force Participation Rate | 62.6 | 62.5 | 70.3 | 61.7 | percent | Mar/24 |
Productivity | -2.8 | 3.9 | 7.5 | -4.1 | percent | Dec/22 |
Wages | 83875 | 87740 | 103815 | 0 | RUB/Month | Apr/24 |
Minimum Wages | 19242 | 16242 | 19242 | 132 | RUB/Month | Jan/24 |
Wage Growth | 8.5 | 12.9 | 27.2 | -41.4 | percent | Apr/24 |
Wages in Manufacturing | 77609 | 77170 | 89586 | 7397 | RUB/Month | Feb/24 |
Population | 146 | 147 | 149 | 120 | Million | Dec/23 |
Retirement Age Women | 58 | 56.5 | 58 | 55 | Years | Dec/24 |
Retirement Age Men | 63 | 61.5 | 63 | 60 | Years | Dec/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Inflation Rate | 8.6 | 8.3 | 2333 | 2.18 | percent | Jun/24 |
Inflation Rate MoM | 0.6 | 0.7 | 245 | -0.54 | percent | Jun/24 |
Consumer Price Index CPI | 255 | 254 | 255 | 0 | points | Apr/24 |
Core Consumer Prices | 101 | 101 | 109 | 99.8 | points | Apr/24 |
Core Inflation Rate | 8.3 | 7.8 | 20.37 | 1.8 | percent | Apr/24 |
GDP Deflator | 125 | 120 | 162 | 43.41 | points | Sep/23 |
Producer Prices | 314 | 308 | 314 | 0 | points | May/24 |
Producer Prices Change | 16.2 | 18.4 | 35.3 | -14.14 | percent | May/24 |
Food Inflation | 9.81 | 9.11 | 23.3 | -0.91 | percent | Jun/24 |
Producer Price Inflation MoM | 1.6 | 1.8 | 21 | -8.4 | percent | May/24 |
Inflation Expectations | 11.9 | 11.7 | 18.7 | 7.8 | percent | Jun/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Interbank Rate | 17.47 | 17.47 | 228 | 1.4 | percent | Jul/24 | |
Money Supply M0 | 16751 | 16738 | 17378 | 0.1 | RUB Billion | May/24 | |
Money Supply M1 | 49987 | 50119 | 50119 | 106 | RUB Billion | May/24 | |
Money Supply M2 | 102519 | 103107 | 103107 | 6.5 | RUB Billion | May/24 | |
Central Bank Balance Sheet | 62264146 | 59271671 | 66831247 | 311490 | RUB Million | Feb/24 | |
Foreign Exchange Reserves | 593498 | 599040 | 630627 | 4532 | USD Million | Jun/24 | |
Loans to Private Sector | 61360000 | 60605000 | 61360000 | 4601204 | RUB Million | Dec/23 | |
Deposit Interest Rate | 15.09 | 14.81 | 102 | 3.21 | percent | May/24 | |
Cash Reserve Ratio | 8.5 | 8.5 | 10 | 0.5 | percent | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Balance of Trade | 10404 | 18580 | 37463 | -203 | USD Million | Apr/24 |
Current Account | 22000 | 11500 | 77095 | -3774 | USD Million | Mar/24 |
Current Account to GDP | 2.5 | 10.5 | 18 | -1.4 | percent of GDP | Dec/23 |
Exports | 32988 | 41299 | 58148 | 4100 | USD Million | Apr/24 |
Imports | 22584 | 22719 | 32481 | 2525 | USD Million | Apr/24 |
External Debt | 317 | 322 | 733 | 118 | USD Billion | Dec/23 |
Capital Flows | 11701 | 12700 | 74525 | -47790 | USD Million | Dec/23 |
Gold Reserves | 2333 | 2333 | 2333 | 343 | Tonnes | Mar/24 |
Crude Oil Production | 10001 | 10026 | 10832 | 5707 | BBL/D/1K | Mar/24 |
Foreign Direct Investment | 18891 | -44284 | 66543 | -126461 | USD Million | Dec/23 |
Terrorism Index | 3.02 | 3.8 | 7.55 | 3.02 | Points | Dec/23 |
Weapons Sales | 1269 | 2603 | 8798 | 1269 | SIPRI TIV Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Government Debt to GDP | 14.9% | 16% | 92.1% | 6.5% | percent of GDP | Dec/23 |
Government Budget | -1.9% | -2.3% | 9.88% | -7.9% | percent of GDP | Dec/23 |
Government Budget Value | -929 RUB Billion | -983 RUB Billion | 3443 RUB Billion | -4102 RUB Billion | RUB Billion | Jun/24 |
Government Spending | 6499 RUB Billion | 6428 RUB Billion | 6499 RUB Billion | 1629 RUB Billion | RUB Billion | Dec/23 |
Government Revenues | 17,093 RUB Million | 14,290 RUB Million | 29,124 RUB Million | 12,300 RUB Million | RUB Million | Jun/24 |
Government Debt | 20,587 RUB Billion | 20,564 RUB Billion | 20,587 RUB Billion | 653 RUB Billion | RUB Billion | Apr/24 |
Fiscal Expenditure | 18,022 RUB Billion | 15,270 RUB Billion | 32,968 RUB Billion | 18.92 RUB Billion | RUB Billion | Jun/24 |
National Wealth Fund Assets | 147 USD Billion | 142 USD Billion | 211 USD Billion | 31.92 USD Billion | USD Billion | Jun/24 |
National Wealth Fund Assets to GDP | 7% | 7.1% | 12.8% | 1.9% | percent of GDP | Jun/24 |
National Wealth Fund Liquid Assets | 4,603 RUB Billion | 5,046 RUB Billion | 11,095 RUB Billion | 766 RUB Billion | RUB Billion | Jun/24 |
Corruption Index | 26 | 28 | 30 | 21 | Points | Dec/23 |
Corruption Rank | 141 | 137 | 154 | 47 | Dec/23 | |
Credit Rating | 14 | Jul/24 | ||||
Military Expenditure | 109,454 USD Million | 102,367 USD Million | 109,454 USD Million | 0 USD Million | USD Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
Corporate Tax Rate | 20% | 20% | 43% | 20% | percent | Dec/23 |
Personal Income Tax Rate | 13% | 13% | 13% | 13% | percent | Dec/22 |
Sales Tax Rate | 20% | 20% | 20% | 18% | percent | Dec/23 |
Social Security Rate | 30% | 30% | 35.6% | 26% | percent | Dec/23 |
Social Security Rate For Companies | 30% | 30% | 35.6% | 26% | percent | Dec/23 |
Social Security Rate For Employees | 0% | 0% | 0% | 0% | percent | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Business Confidence | 7.3 | 6.7 | 7.3 | -8.3 | points | Jun/24 |
Manufacturing PMI | 54.9 | 54.4 | 55.7 | 31.3 | points | Jun/24 |
Services PMI | 47.6 | 49.8 | 58.5 | 12.2 | points | Jun/24 |
Industrial Production | 5.3 | 3.9 | 17.7 | -16.9 | percent | May/24 |
Industrial Production Mom | 1 | -4.9 | 24.4 | -21.3 | percent | May/24 |
Manufacturing Production | 9.1 | 8.3 | 27.1 | -28.1 | percent | May/24 |
Capacity Utilization | 61 | 60 | 66.65 | 38 | percent | Jun/24 |
Changes in Inventories | 1309 | 2598 | 2598 | -1160 | RUB Billion | Dec/23 |
Car Production | 62.8 | 62.3 | 188 | 3.7 | Thousand Units | Apr/24 |
Total Vehicle Sales | 130715 | 132523 | 291020 | 24268 | Units | Jun/24 |
Composite PMI | 49.8 | 51.4 | 58.3 | 13.9 | points | Jun/24 |
Corporate Profits | 10050 | 6649 | 33306 | -224 | RUB Billion | Apr/24 |
Mining Production | -1.7 | 4 | 13.4 | -13.9 | percent | Apr/24 |
Steel Production | 6300 | 6200 | 6804 | 3130 | Thousand Tonnes | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Consumer Confidence | -6 | -7 | 1 | -59 | points | Jun/24 |
Retail Sales MoM | 1.9 | -2.4 | 23.2 | -33.3 | percent | May/24 |
Retail Sales YoY | 7.5 | 8.2 | 36.3 | -22 | percent | May/24 |
Consumer Spending | 18723 | 18150 | 18723 | 2547 | RUB Billion | Dec/23 |
Consumer Credit | 34226599 | 33660046 | 34226599 | 1578632 | RUB Million | Mar/24 |
Private Sector Credit | 95087000 | 94246000 | 95087000 | 6179836 | RUB Million | Dec/23 |
Bank Lending Rate | 17.12 | 17.24 | 449 | 5.88 | percent | Apr/24 |
Gasoline Prices | 0.65 | 0.62 | 1 | 0.28 | USD/Liter | Jun/24 |
Households Debt to GDP | 22.5 | 21.7 | 22.5 | 0.4 | percent of GDP | Sep/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Housing Index | 109 | 107 | 154 | 88.95 | points | Dec/23 |
House Price Index MoM | 2.3 | 1.6 | 14.54 | -4.75 | percent | Sep/23 |
House Price Index YoY | 8.51 | 7.01 | 56.9 | -11.05 | percent | Dec/23 |
Construction Output | 4.5 | 1.9 | 30.3 | -19.3 | percent | Apr/24 |
Home Ownership Rate | 92 | 91.7 | 92.5 | 58.2 | percent | Dec/22 |
Housing Starts | 7.28 | 8.72 | 19.8 | 0.4 | Million Square Metre | Apr/24 |
Price to Rent Ratio | 174 | 164 | 178 | 98.52 | Mar/22 | |
Residential Property Prices | 1.76 | 0.79 | 65.19 | -21.78 | Percent | Sep/23 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.