We bind people, cultures and countries together

RUSSIA economic forecast.

Economic data 2024

Economic Indicators Glossary

Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.

See the glossary

 

Markets Actual Q3/24 Q4/24 Q1/25 Q2/25
Stock Market (points) 2974.81 3086 3019 2954 2890
Currency 87.63 90.03 92.59 95.22 97.92
Government Bond 10Y (%) 15.12 14.94 14.76 14.58 14.41
Overview Actual Q3/24 Q4/24 Q1/25 Q2/25
GDP Annual Growth Rate (%) 5.40 0.8 1.5 1 1
Unemployment Rate (%) 2.60 3.1 3 3.2 3.2
Inflation Rate (%) 8.60 8 7.3 6.8 6
Inflation Rate MoM (%) 0.60 0.4 0.7 0.5 0.5
Interest Rate (%) 16.00 16 16 14.5 13
Balance of Trade (USD Million) 10404.00 15500 13400 13000 13000
Current Account (USD Million) 18000.00 21000 30000 17500 17500
Business Confidence (points) 7.30 6.1 6.2 6.8 6.8
Services PMI (points) 47.60 50.5 51 52 52
Manufacturing PMI (points) 54.90 51.5 52.5 51 51
Retail Sales MoM (%) 1.90 -3.5 12.3 10 10
Consumer Confidence (points) -6.00 -2 0 0.2 0.2
Current Account to GDP (% of GDP) 2.50 4.1
Government Debt to GDP (% of GDP) 14.90 18.1
Government Budget (% of GDP) -1.90 -1.1
GDP Actual Q3/24 Q4/24 Q1/25 Q2/25
GDP Annual Growth Rate (%) 5.40 0.8 1.5 1 1
GDP Constant Prices (RUB Billion) 39268.67 36084 39858 39661 39661
Gross Fixed Capital Formation (RUB Billion) 7544.10 7604 7657 7620 7620
Monthly GDP YoY (%) 4.50 3.2 4.3 2.2 2.2
GDP from Manufacturing (RUB Billion) 5156.40 4681 5234 5208 5208
GDP from Agriculture (RUB Billion) 1584.90 2446 1609 1601 1601
GDP from Transport (RUB Billion) 2101.10 2001 2133 2122 2122
GDP from Public Administration (RUB Billion) 2481.20 2459 2518 2506 2506
GDP from Construction (RUB Billion) 2601.60 1629 2641 2628 2628
GDP from Mining (RUB Billion) 4179.20 3961 4242 4221 4221
GDP from Utilities (RUB Billion) 850.50 604 863 859 859
GDP (USD Billion) 2021.42 2072
GDP per Capita (USD) 10420.57 10681
GDP per Capita PPP (USD) 39753.46 40747
Full Year GDP Growth (%) 3.60 2.5
Labour Actual Q3/24 Q4/24 Q1/25 Q2/25
Unemployment Rate (%) 2.60 3.1 3 3.2 3.2
Employed Persons (Million ) 73.70 72 72.3 72 72
Unemployed Persons (Million ) 2.00 2.3 2.5 2.6 2.6
Employment Rate (%) 60.90 61 61.1 61 61
Labour Force Participation Rate (%) 62.60 62.8 62.7 62.3 62.3
Wages (RUB/Month) 83875.00 75745 109525 93180 88488
Wages in Manufacturing (RUB/Month) 77609.00 75450 94513 82421 81877
Wage Growth (%) 8.50 6.8 5.5 6.2 5.5
Productivity (%) -2.80 1.5
Minimum Wages (RUB/Month) 19242.00
Population (Million) 146.40
Prices Actual Q3/24 Q4/24 Q1/25 Q2/25
Inflation Rate (%) 8.60 8 7.3 6.8 6
Inflation Rate MoM (%) 0.60 0.4 0.7 0.5 0.5
Consumer Price Index CPI (points) 255.00 262 267 271 270
Core Inflation Rate (%) 8.30 4.7 3.7 4 4
GDP Deflator (points) 125.06 135 134 134 133
Producer Prices (points) 314.00 337 316 318 330
Producer Prices Change (%) 16.20 12.5 7 5 5
Food Inflation (%) 9.81 6.1 5.5 4.8 4.8
Producer Price Inflation MoM (%) 1.60 2 0.8 0.6 0.6
Money Actual Q3/24 Q4/24 Q1/25 Q2/25
Interest Rate (%) 16.00 16 16 14.5 13
Interbank Rate (%) 17.47 17.47 17.47 15.97 14.47
Foreign Exchange Reserves (USD Million) 593498.00 570000 610000 600000 600000
Central Bank Balance Sheet (RUB Million) 62264146.00 63000000 59000000 58000000 58000000
Loans to Private Sector (RUB Million) 61360000.00 58604112 62280400 61973600 61973600
Deposit Interest Rate (%) 15.09 15.09 15.09 13.59 12.09
Trade Actual Q3/24 Q4/24 Q1/25 Q2/25
Balance of Trade (USD Million) 10404.00 13400 13000 13000 13000
Current Account (USD Million) 18000.00 21000 30000 17500 17500
Imports (USD Million) 22584.00 27000 28600 25000 25000
Exports (USD Million) 32988.00 42000 38000 38000 38000
Capital Flows (USD Million) 23736.64 25600 28000 30000 30000
Crude Oil Production (BBL/D/1K) 10001.00 10600 10650 10650 10650
Current Account to GDP (% of GDP) 2.50 4.1
Government Actual Q3/24 Q4/24 Q1/25 Q2/25
Government Debt (RUB Billion) 20586.54 29000 31000 32600 32600
Government Debt to GDP (% of GDP) 14.90 18.1
Government Budget (% of GDP) -1.90 -1.1
Business Actual Q3/24 Q4/24 Q1/25 Q2/25
Business Confidence (points) 7.30 6.1 6.2 6.8 6.8
Services PMI (points) 47.60 50.5 51 52 52
Manufacturing PMI (points) 54.90 51.5 52.5 51 51
Industrial Production Mom (%) 1.00 2.3 9.5 11 11
Industrial Production (%) 5.30 3 3.8 2.5 2.5
Manufacturing Production (%) 9.10 -1 1.5 8 8
Capacity Utilization (%) 61.00 60 60 62 62
Mining Production (%) -1.70 1 0.6 1.4 1.4
Composite PMI (points) 49.80 53 54 51.2 51.2
Corporate Profits (RUB Billion) 10050.00 21200 27000 18000 18000
Consumer Actual Q3/24 Q4/24 Q1/25 Q2/25
Retail Sales MoM (%) 1.90 -3.5 12.3 10 10
Consumer Confidence (points) -6.00 -2 0 0.2 0.2
Retail Sales YoY (%) 7.50 6 2.5 4 4
Consumer Spending (RUB Billion) 18723.00 18295 19004 18910 18910
Consumer Credit (RUB Million) 34226599.00 32167401 33638073 34568865 34568865
Bank Lending Rate (%) 17.12 17.12 17.12 15.62 14.12
Gasoline Prices (USD/Liter) 0.65 0.65 0.67 0.68 0.7
Households Debt to GDP (% of GDP) 22.50 24.8 24.4 24 24
Housing Actual Q3/24 Q4/24 Q1/25 Q2/25
House Price Index YoY (%) 8.51 3.5 1.5 3 3
Construction Output (%) 4.50 5.5 3.5 6 6
Housing Starts (Million Square Metre) 7.28 9.7 11.5 10 10

Last updated: July, 2024

brics | ICP

Information
and Cooperation
Platform

The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.

BRICS | CFB

The cooperative
Framework
of BRICS

The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.

BRICS Collaboration Made Easy: Access info & cooperation tools on IN4U.

This website stores cookies on your computer. Privacy Policy