We bind people, cultures and countries together
Iran national statistics.
Economic data
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
GDP Annual Growth Rate | 5.1 | 7.1 | 23.01 | -12.54 | percent | Dec/23 |
Unemployment Rate | 8.6 | 7.6 | 14.7 | 7.6 | percent | Mar/24 |
Inflation Rate | 30.9 | 32.3 | 59.02 | -3.27 | percent | Apr/24 |
Interest Rate | 23 | 23 | 23 | 10 | percent | May/24 |
Balance of Trade | -5625 | -4743 | 20935 | -6529 | USD Million | Dec/23 |
Current Account | 6326 | 5908 | 18850 | -9448 | USD Million | Dec/23 |
Current Account to GDP | 3.4 | 4.2 | 10.7 | -14.77 | percent of GDP | Dec/23 |
Government Debt to GDP | 30.6 | 34.1 | 48.3 | 11.8 | percent of GDP | Dec/23 |
Government Budget | -5.5 | -4.1 | 6.6 | -6.3 | percent of GDP | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
GDP Annual Growth Rate | 5.1 | 7.1 | 23.01 | -12.54 | percent | Dec/23 |
GDP | 413 | 359 | 644 | 4.2 | USD Billion | Dec/22 |
GDP Constant Prices | 2196092 | 2190120 | 2196092 | 40077 | IRR Billion | Dec/23 |
Gross Fixed Capital Formation | 224727 | 251709 | 461654 | 206556 | IRR Billion | Dec/23 |
GDP per Capita | 5508 | 5345 | 7622 | 2348 | USD | Dec/22 |
GDP per Capita PPP | 15461 | 15005 | 15461 | 9442 | USD | Dec/22 |
GDP from Agriculture | 173794 | 153190 | 173794 | 36987 | IRR Billion | Dec/23 |
GDP from Mining | 843578 | 844918 | 960708 | 648963 | IRR Billion | Dec/23 |
GDP from Services | 1201591 | 1187444 | 1224510 | 585831 | IRR Billion | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Unemployment Rate | 8.6 | 7.6 | 14.7 | 7.6 | percent | Mar/24 |
Employed Persons | 24,193,586 | 24,775,913 | 24,775,913 | 19,508,063 | - | Mar/24 |
Youth Unemployment Rate | 22.5 | 20.6 | 30.4 | 19.2 | percent | Mar/24 |
Population | 85.3 | 84.7 | 85.3 | 21.96 | Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | Inflation Rate |
---|---|---|---|---|---|---|---|
Consumer Price Index CPI | 236 | 230 | 236 | 90 | points | Apr/24 | percent |
Producer Prices | 1066 | 1052 | 1066 | 45.6 | points | Apr/24 | percent |
Food Inflation | 23.6 | 25 | 87 | 1.8 | percent | Apr/24 | percent |
Export Prices | 185 | 179 | 185 | 86.4 | points | Dec/23 | percent |
Import Prices | 502 | 454 | 502 | 81.7 | points | Dec/23 | percent |
CPI Housing Utilities | 221 | 217 | 221 | 159 | points | Apr/24 | percent |
CPI Transportation | 222 | 212 | 222 | 185 | points | Apr/24 | percent |
Inflation Rate MoM | 2.6 | 2 | 10.6 | -4.17 | percent | Apr/24 | percent |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | Interest Rate |
---|---|---|---|---|---|---|---|
Indicator | 23 | 23 | 23 | 10 | percent | Mar/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Balance of Trade | -5625 | -4743 | 20935 | -6529 | USD Million | Dec/23 |
Current Account | 6326 | 5908 | 18850 | -9448 | USD Million | Dec/23 |
Current Account to GDP | 3.4 | 4.2 | 10.7 | -14.77 | percent of GDP | Dec/23 |
Exports | 12290 | 11681 | 38751 | 3112 | USD Million | Dec/23 |
Imports | 17915 | 16424 | 26131 | 2917 | USD Million | Dec/23 |
Crude Oil Production | 3251 | 3238 | 6677 | 510 | BBL/D/1K | Jun/24 |
External Debt | 6282 | 8675 | 28647 | 5107 | USD Million | Dec/22 |
Foreign Direct Investment | 1224 | 906 | 4322 | 15.6 | USD Million | Dec/20 |
Non Oil Exports | 42246 | 40748 | 42246 | 2445 | USD Million | Dec/22 |
Oil Exports | 55410 | 38723 | 119148 | 10659 | USD Million | Dec/22 |
Terrorism Index | 4.46 | 5.69 | 6.16 | 1.9 | Points | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Government Debt to GDP | 30.6 | 34.1 | 48.3 | 11.8 | percent of GDP | Dec/23 |
Government Budget | -5.5 | -4.1 | 6.6 | -6.3 | percent of GDP | Dec/23 |
Government Budget Value | -3126008 | -1755366 | -19764 | -3126008 | IRR Billion | Dec/21 |
Government Revenues | 4965776 | 2791648 | 4965776 | 31006 | IRR Billion | Dec/21 |
Fiscal Expenditure | 8091784 | 4547013 | 8091784 | 53546 | IRR Billion | Dec/21 |
Corruption Index | 24 | 25 | 30 | 18 | Points | Dec/23 |
Corruption Rank | 149 | 147 | 168 | 78 | Dec/23 | |
Government Spending | 1694088 | 1889024 | 1889024 | 701349 | IRR Billion | Dec/22 |
Military Expenditure | 10283 | 7334 | 19733 | 98.7 | USD Million | Dec/23 |
Sales Tax Rate | 9 | 9 | 9 | 3 | percent | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Industrial Production | 3.8 | 3 | 102 | -61.2 | percent | Dec/23 |
Changes in Inventories | 265393 | 80245 | 373314 | -11901 | IRR Billion | Dec/23 |
Car Production | 1181665 | 868130 | 1535756 | 624749 | Units | Mar/23 |
Steel Production | 3300 | 2700 | 3300 | 166 | Thousand Tonnes | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Consumer Spending | 1007003 | 1162840 | 1162840 | 583885 | IRR Billion | Dec/23 |
Gasoline Prices | 0.36 | 0.36 | 0.39 | 0.06 | USD/Liter | Jun/24 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.