We bind people, cultures and countries together
IRAN economic forecast.
Economic data 2024
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Markets | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Stock Market | 2209202.00 | 1999223 | 1938822 | 1880276 | 1823585 |
Overview | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
Stock Market | 2209202.00 | 1999223 | 1938822 | 1880276 | 1823585 |
GDP Annual Growth Rate (%) | 5.10 | 2 | 1.9 | 1.4 | 1.4 |
GDP Constant Prices (IRR Billion) | 2196092.00 | 2233922 | 2237818 | 2226837 | 2226837 |
Gross Fixed Capital Formation (IRR Billion) | 224727.00 | 256743 | 228997 | 227873 | 227873 |
GDP from Mining (IRR Billion) | 843578.00 | 861816 | 859606 | 855388 | 855388 |
GDP from Agriculture (IRR Billion) | 173794.00 | 156254 | 177096 | 176227 | 176227 |
GDP from Services (IRR Billion) | 1201591.00 | 1211193 | 1224421 | 1218413 | 1218413 |
Unemployment Rate (%) | 8.60 | 8.5 | 7.9 | 7.6 | 7.6 |
Inflation Rate (%) | 30.90 | 38 | 32 | 30 | 30 |
Consumer Price Index CPI (points) | 236.30 | 278 | 286 | 299 | 307 |
Food Inflation (%) | 23.60 | 29 | 25 | 23 | 23 |
CPI Housing Utilities (points) | 220.60 | 246 | 264 | 282 | 287 |
CPI Transportation (points) | 221.70 | 227 | 233 | 241 | 249 |
Inflation Rate MoM (%) | 2.60 | 2.2 | 3 | 3.2 | 3.2 |
Balance of Trade (USD Million) | -5625.00 | -4900 | -5500 | -5100 | -5100 |
Crude Oil Production (BBL/D/1K) | 3251.00 | 3350 | 3500 | 3600 | 3600 |
Steel Production (Thousand Tonnes) | 3300.00 | 3000 | 3200 | 3000 | 3000 |
Consumer Spending (IRR Billion) | 1007003.00 | 1186097 | 1026136 | 1021101 | 1021101 |
GDP (USD Billion) | 401.50 | ||||
GDP per Capita (USD) | 5739.94 | ||||
GDP per Capita PPP (USD) | 16153.99 | ||||
Population (Million) | 85.30 | ||||
Current Account to GDP (% of GDP) | 3.40 | ||||
Government Debt to GDP (% of GDP) | 30.60 | ||||
Government Budget (% of GDP) | -5.50 | ||||
Car Production (Units) | 1181665.00 | 1050000 |
GDP | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
GDP Annual Growth Rate (%) | 5.10 | 2 | 1.9 | 1.4 | 1.4 |
GDP Constant Prices (IRR Billion) | 2196092.00 | 2233922 | 2237818 | 2226837 | 2226837 |
Gross Fixed Capital Formation (IRR Billion) | 224727.00 | 256743 | 228997 | 227873 | 227873 |
GDP from Mining (IRR Billion) | 843578.00 | 861816 | 859606 | 855388 | 855388 |
GDP from Agriculture (IRR Billion) | 173794.00 | 156254 | 177096 | 176227 | 176227 |
GDP from Services (IRR Billion) | 1201591.00 | 1211193 | 1224421 | 1218413 | 1218413 |
GDP (USD Billion) | 401.50 | ||||
GDP per Capita (USD) | 5739.94 | ||||
GDP per Capita PPP (USD) | 16153.99 |
Labour | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Unemployment Rate (%) | 8.60 | 8.5 | 7.9 | 7.6 | 7.6 |
Population (Million) | 85.30 | 84.6 |
Prices | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Inflation Rate (%) | 30.90 | 38 | 32 | 30 | 30 |
Consumer Price Index CPI (points) | 236.30 | 278 | 286 | 299 | 307 |
Food Inflation (%) | 23.60 | 29 | 25 | 23 | 23 |
CPI Housing Utilities (points) | 220.60 | 246 | 264 | 282 | 287 |
CPI Transportation (points) | 221.70 | 227 | 233 | 241 | 249 |
Inflation Rate MoM (%) | 2.60 | 2.2 | 3 | 3.2 | 3.2 |
Trade | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Balance of Trade (USD Million) | -5625.00 | -4900 | -5500 | -5100 | -5100 |
Crude Oil Production (BBL/D/1K) | 3251.00 | 3350 | 3500 | 3600 | 3600 |
Current Account to GDP (% of GDP) | 3.40 | 3.6 |
Government | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Government Debt to GDP (% of GDP) | 30.60 | 33 | |||
Government Budget (% of GDP) | -5.50 | -5.8 |
Business | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Steel Production (Thousand Tonnes) | 3300.00 | 3000 | 3200 | 3000 | 3000 |
Car Production (Units) | 1181665.00 | 1050000 |
Consumer | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Consumer Spending (IRR Billion) | $1,007,003.00 | $1,186,097 | $1,026,136 | $1,021,101 | $1,021,101 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.