We bind people, cultures and countries together
INDIA economic forecast.
Economic data 2024
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Markets | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Currency | 83.53 | 83.78 | 84.11 | 84.45 | 84.79 |
Stock Market (points) | 80527.73 | 77785 | 76115 | 74478 | 72872 |
Government Bond 10Y (%) | 7.11 | 6.99 | 6.95 | 6.92 | 6.89 |
Overview | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
GDP Growth Rate (%) | 2.10 | 1.6 | 1.5 | 1.1 | 1 |
GDP Annual Growth Rate (%) | 7.80 | 6.8 | 7 | 6.9 | 6.5 |
Unemployment Rate (%) | 7.64 | 7.3 | 6.9 | 6.8 | 6.9 |
Inflation Rate (%) | 4.75 | 4.4 | 4.6 | 4.9 | 4.3 |
Interest Rate (%) | 6.50 | 6.5 | 6 | 5.75 | 5.5 |
Cash Reserve Ratio (%) | 4.50 | 4.5 | 4.5 | 4.5 | 4.5 |
Balance of Trade (USD Billion) | -23.80 | -18 | -17 | -17 | -18 |
Current Account (USD Million) | 5700.00 | -7200 | -7300 | -7500 | -8300 |
Services PMI (points) | 60.50 | 56 | 55 | 54 | 56 |
Manufacturing PMI (points) | 58.30 | 56.7 | 56.4 | 55 | 54 |
Business Confidence (points) | 130.30 | 135 | 138 | 134 | 131 |
Consumer Confidence (points) | 97.50 | 103 | 105 | 106 | 103 |
Current Account to GDP (% of GDP) | -1.20 | -1.3 | |||
Government Debt to GDP (% of GDP) | 86.54 | 87.5 | |||
Government Budget (% of GDP) | -5.63 | -5.1 |
GDP | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
GDP Growth Rate (%) | 2.10 | 1.6 | 1.5 | 1.1 | 1 |
GDP Annual Growth Rate (%) | 7.80 | 6.8 | 7 | 6.9 | 6.5 |
GDP Constant Prices (INR Billion) | 47237.84 | 44704 | 46873 | 50497 | 50308 |
Gross Fixed Capital Formation (INR Billion) | 15701.94 | 15327 | 15052 | 16785 | 16723 |
GDP from Utilities (INR Billion) | 927.85 | 1043 | 959 | 992 | 988 |
GDP from Mining (INR Billion) | 1004.93 | 736 | 884 | 1074 | 1070 |
GDP from Construction (INR Billion) | 4200.90 | 3418 | 3865 | 4491 | 4474 |
GDP from Agriculture (INR Billion) | 6308.86 | 4710 | 7613 | 6744 | 6719 |
GDP from Manufacturing (INR Billion) | 7709.03 | 7339 | 6997 | 8241 | 8210 |
GDP from Public Administration (INR Billion) | 5236.87 | 5426 | 5520 | 5598 | 5577 |
GDP (USD Billion) | 3549.92 | 3809 | |||
Gross National Product (INR Tens Of Million) | 17034386.00 | 18226793 | |||
GDP per Capita (USD) | 2239.25 | 2403 | |||
GDP per Capita PPP (USD) | 9172.10 | 9842 | |||
Full Year GDP Growth (%) | 8.20 | 7.3 |
Labour | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Unemployment Rate (%) | 7.64 | 7.3 | 6.9 | 6.8 | 6.9 |
Labour Force Participation Rate (%) | 50.20 | 50.5 | 50.8 | 50.6 | 50.7 |
Population (Million) | 1373.76 | 1450 | |||
Minimum Wages (INR/Day) | 178.00 | 178 |
Prices | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Inflation Rate (%) | 4.75 | 4.4 | 4.6 | 4.9 | 4.3 |
Consumer Price Index CPI (points) | 187.60 | 192 | 194 | 195 | 196 |
Producer Prices (points) | 153.30 | 156 | 155 | 155 | 157 |
Producer Prices Change (%) | 2.61 | 2.5 | 1.9 | 2.2 | 2.7 |
Food Inflation (%) | 8.70 | 7.6 | 6.2 | 5.9 | 5.3 |
WPI Fuel YoY (%) | 1.35 | 3.7 | 4 | 3.4 | 3.5 |
WPI Manufacturing YoY (%) | 0.78 | 2.2 | 3.5 | 3.2 | 3 |
WPI Food Index YoY (%) | 7.40 | 6.4 | 5 | 4.3 | 4.1 |
Inflation Rate MoM (%) | 0.48 | 0.8 | 0.4 | 0.2 | 0.3 |
CPI Transportation (points) | 166.40 | 168 | 168 | 169 | 169 |
CPI Housing Utilities (points) | 180.10 | 184 | 185 | 187 | 188 |
GDP Deflator (points) | 172.60 | 178 | |||
Export Prices (points) | 159.60 | 163 | |||
Import Prices (points) | 157.30 | 167 |
Money | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Interest Rate (%) | 6.50 | 6.0 | 5.75 | 5.5 | 5.5 |
Cash Reserve Ratio (%) | 4.50 | 4.5 | 4.5 | 4.5 | 4.5 |
Interbank Rate (%) | 7.29 | 6.79 | 6.54 | 6.29 | 6.29 |
Money Supply M1 (INR Billion) | 60903.73 | 63100 | 63900 | 64300 | 65000 |
Money Supply M2 (INR Billion) | 61855.49 | 62600 | 64000 | 64200 | 64700 |
Money Supply M3 (INR Billion) | 253518.89 | 255000 | 260000 | 263000 | 268000 |
Central Bank Balance Sheet (INR Billion) | 35870.80 | 37200 | 37500 | 38000 | 38600 |
Foreign Exchange Reserves (USD Million) | 652000.00 | 670000 | 675000 | 674300 | 672000 |
Loan Growth (%) | 19.20 | 20.3 | 20 | 19.4 | 19.5 |
Reverse Repo Rate (%) | 3.35 | 3 | 3 | 2.5 | 2.5 |
Trade | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Balance of Trade (USD Billion) | -23.80 | -18 | -17 | -17 | -18 |
Current Account (USD Million) | 5700.00 | -7200 | -7300 | -7500 | -8300 |
Exports (USD Billion) | 38.13 | 40 | 42 | 43 | 45 |
Imports (USD Billion) | 61.91 | 58 | 59 | 60 | 63 |
Foreign Direct Investment (USD Million) | 5957.00 | 6950 | 7500 | 7800 | 7570 |
Capital Flows (USD Million) | -88.70 | 50 | 60 | 45 | 70 |
Tourist Arrivals | 650748.00 | 700000 | 11200000 | 890000 | 670000 |
Current Account to GDP (% of GDP) | -1.20 | -1.3 | |||
Terms of Trade (points) | 147.00 | 97.6 |
Government | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Fiscal Expenditure (INR Tens of Million) | 423470.00 | 2180000 | 3170000 | 4900000 | 1100000 |
Government Debt to GDP (% of GDP) | 86.54 | 87.5 | |||
Government Budget (% of GDP) | -5.63 | -5.1 | |||
Government Spending to GDP (% of GDP) | 14.92 | 14.4 |
Business | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Services PMI (points) | 60.50 | 56 | 55 | 54 | 56 |
Manufacturing PMI (points) | 58.30 | 56.7 | 56.4 | 55 | 54 |
Business Confidence (points) | 130.30 | 135 | 138 | 134 | 131 |
Industrial Production (%) | 5.00 | 3.4 | 6.1 | 5 | 5.2 |
Industrial Production Mom (%) | -7.63 | -0.7 | 7.1 | 9 | -1.2 |
Manufacturing Production (%) | 3.90 | 3.1 | 3.7 | 4.9 | 4.5 |
Car Production (Units) | 151538.00 | 155903 | 113875 | 158963 | 158357 |
Car Registrations (Units) | 160306.00 | 171000 | 165000 | 191000 | 173000 |
Mining Production (%) | 6.69 | 3.9 | 4.1 | 4.8 | 4.5 |
Composite PMI (points) | 60.90 | 58 | 56.6 | 55.4 | 54 |
Category | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Consumer Confidence (points) | 97.50 | 103 | 105 | 106 | 103 |
Consumer Spending (INR Billion) | 24971.79 | 25019 | 27531 | 26695 | 26595 |
Bank Lending Rate (%) | 10.25 | 10.25 | 9.75 | 9.5 | 9.25 |
Gasoline Prices (USD/Liter) | 1.14 | 1.14 | 1.16 | 1.19 | 1.22 |
Disposable Personal Income (INR Million) | 296383300.00 | ||||
Housing | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
Housing Index (points) | 115.00 | 115 | 118 | 113 | 113 |
Construction Output (%) | 6.30 | 3 | 4.8 | 5 | 5 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.