We bind people, cultures and countries together
ETHIOPIA economic forecast.
Economic data 2024
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Markets | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Currency | 57.76 | 57.89 | 58.25 | 58.61 | 58.97 |
Overview | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
Inflation Rate (%) | 19.90 | 18 | 19 | 20 | 18.5 |
Food Inflation (%) | 22.70 | 24 | 21 | 17 | 15 |
Consumer Price Index CPI (points) | 452.20 | 482 | 504 | 543 | 536 |
Inflation Rate MoM (%) | 0.90 | 1.7 | 1.3 | 0.8 | 1.2 |
Interest Rate (%) | 7.00 | 7 | 5 | 5 | 5 |
GDP Annual Growth Rate (%) | 7.90 | 8.4 | |||
GDP (USD Billion) | 163.70 | 177 | |||
GDP per Capita (USD) | 890.35 | 965 | |||
GDP per Capita PPP (USD) | 2802.60 | 3038 | |||
GDP from Services (ETB Billion) | 899.80 | 975 | |||
GDP Constant Prices (ETB Billion) | 2248.60 | 2437 | |||
GDP from Manufacturing (ETB Billion) | 649.20 | 704 | |||
GDP from Agriculture (ETB Billion) | 728.40 | 790 | |||
Unemployment Rate (%) | 18.90 | 19 | |||
Population (million) | 123.38 | 121 | |||
Youth Unemployment Rate (%) | 27.20 | 27.2 | |||
Current Account to GDP (% of GDP) | -2.40 | -2.1 | |||
Government Debt to GDP (% of GDP) | 38.00 | 32 | |||
Government Budget (% of GDP) | -2.70 | -2.1 |
GDP | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
GDP Annual Growth Rate (%) | 7.90 | 8.4 | |||
GDP (USD Billion) | 163.70 | 177 | |||
GDP per Capita (USD) | 890.35 | 965 | |||
GDP per Capita PPP (USD) | 2802.60 | 3038 | |||
GDP from Services (ETB Billion) | 899.80 | 975 | |||
GDP Constant Prices (ETB Billion) | 2248.60 | 2437 | |||
GDP from Manufacturing (ETB Billion) | 649.20 | 704 | |||
GDP from Agriculture (ETB Billion) | 728.40 | 790 |
Labour | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Unemployment Rate (%) | 18.90 | 19 | |||
Population (million) | 123.38 | 121 | |||
Youth Unemployment Rate (%) | 27.20 | 27.2 |
Prices | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Inflation Rate (%) | 19.90 | 18 | 19 | 20 | 18.5 |
Food Inflation (%) | 22.70 | 24 | 21 | 17 | 15 |
Consumer Price Index CPI (points) | 452.20 | 482 | 504 | 543 | 536 |
Inflation Rate MoM (%) | 0.90 | 1.7 | 1.3 | 0.8 | 1.2 |
Money | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Interest Rate (%) | 7.00 | 7 | 5 | 5 | 5 |
Trade | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Current Account to GDP (% of GDP) | -2.40 | -2.1 |
Government | Actual | Q3/24 | Q4/24 | Q1/25 | Q2/25 |
---|---|---|---|---|---|
Government Debt to GDP (% of GDP) | 38.00 | 32 | |||
Government Budget (% of GDP) | -2.70 | -2.1 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.