We bind people, cultures and countries together
Egypt national statistics.
Economic data
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Stock Market | 28288 | 28466 | 256529 | 446 | points | Jul/24 | |
GDP Annual Growth Rate | 2.3 | 2.65 | 13.77 | -3.8 | percent | Dec/23 | |
Unemployment Rate | 6.7 | 6.9 | 13.4 | 6.7 | percent | Mar/24 | |
Inflation Rate | 27.5 | 28.1 | 38 | -4.2 | percent | Jun/24 | |
Inflation Rate MoM | 1.6 | -0.7 | 11.4 | -7 | percent | Jun/24 | |
Interest Rate | 27.25 | 27.25 | 27.25 | 8.25 | percent | Jun/24 | |
Balance of Trade | -2370 | -2725 | 236 | -5056 | USD Million | Mar/24 | |
Current Account | -7468 | -6825 | 1539 | -7468 | USD Million | Mar/24 | |
Current Account to GDP | -1.2 | -3.7 | 8.7 | -8.5 | percent of GDP | Dec/23 | |
Government Debt to GDP | 95.8 | 87.2 | 103 | 73.3 | percent of GDP | Dec/23 | |
Government Budget | -7.1 | -6.1 | -6.1 | -12.5 | percent of GDP | Dec/23 | |
Manufacturing PMI | 49.9 | 49.6 | 52.5 | 29.7 | points | Jun/24 | |
Corporate Tax Rate | 22.5 | 22.5 | 25 | 20 | percent | Dec/23 | |
Personal Income Tax Rate | 27.5 | 25 | 34 | 20 | percent | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
GDP Annual Growth Rate | 2.3 | 2.65 | 13.77 | -3.8 | percent | Dec/23 |
GDP | 396 | 477 | 477 | 4 | USD Billion | Dec/23 |
GDP Constant Prices | 2137 | 2149 | 2149 | 816 | EGP Million | Dec/23 |
Gross Fixed Capital Formation | 232 | 177 | 385 | 111 | EGP Billion | Dec/23 |
GDP per Capita | 4178 | 4089 | 4178 | 751 | USD | Dec/23 |
GDP per Capita PPP | 16961 | 16600 | 16961 | 8067 | USD | Dec/23 |
Full Year GDP Growth | 3.5 | 6.17 | 7.18 | 1.94 | percent | Dec/23 |
GDP from Agriculture | 453828 | 525825 | 525825 | 22309 | EGP Million | Dec/23 |
GDP from Construction | 345213 | 275321 | 345213 | 7307 | EGP Million | Dec/23 |
GDP from Manufacturing | 466361 | 451638 | 466361 | 28396 | EGP Million | Dec/23 |
GDP from Mining | 216408 | 234006 | 234006 | 25712 | EGP Million | Dec/23 |
GDP from Transport | 147262 | 155272 | 155272 | 6481 | EGP Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Unemployment Rate | 6.7 | 6.9 | 13.4 | 6.7 | percent | Mar/24 |
Unemployed Persons | 2104 | 2185 | 3695 | 2022 | Thousand | Mar/24 |
Minimum Wages | 6000 | 3500 | 6000 | 35 | EGP/Month | Feb/24 |
Population | 106 | 104 | 106 | 27 | Million | Dec/23 |
Employed Persons | 29293 | 28942 | 29700 | 18284 | Thousand | Mar/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Inflation Rate | 27.5 | 28.1 | 38 | -4.2 | percent | Jun/24 |
Inflation Rate MoM | 1.6 | -0.7 | 11.4 | -7 | percent | Jun/24 |
Consumer Price Index CPI | 221 | 218 | 221 | 0.4 | points | Jun/24 |
Core Consumer Prices | 218 | 220 | 267 | 98.9 | points | May/24 |
Core Inflation Rate | 26.6 | 27.1 | 41 | 0.7 | percent | Jun/24 |
Food Inflation | 31.9 | 31 | 73.6 | -4.8 | percent | Jun/24 |
CPI Housing Utilities | 139 | 138 | 178 | 98.7 | points | Jun/24 |
CPI Transportation | 193 | 192 | 283 | 99.6 | points | Jun/24 |
Producer Prices | 465 | 447 | 465 | 55.7 | points | Feb/24 |
Producer Prices Change | 50.2 | 48.4 | 50.2 | -18.8 | percent | Feb/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Interbank Rate | 27.29 | 27.26 | 27.67 | 0 | percent | Jul/24 | |
Money Supply M0 | 1827043 | 1614526 | 1827043 | 68043 | EGP Million | May/24 | |
Money Supply M1 | 2570156 | 2485485 | 2570156 | 33680 | EGP Million | May/24 | |
Money Supply M2 | 10352039 | 10097541 | 10352039 | 161125 | EGP Million | May/24 | |
Banks Balance Sheet | 15429291 | 14486450 | 15499519 | 1198240 | EGP Million | Feb/24 | |
Foreign Exchange Reserves | 46380 | 46130 | 46380 | 10088 | USD Million | Jun/24 | |
Loans to Private Sector | 2086821 | 2056144 | 2086821 | 220898 | EGP Million | Feb/24 | |
Deposit Interest Rate | 20.1 | 19.3 | 20.1 | 3 | percent | May/24 | |
Central Bank Balance Sheet | 5932611 | 5916940 | 5932611 | 2251536 | EGP Million | May/24 | |
Lending Rate | 28.25 | 28.25 | 28.25 | 9.25 | percent | Jun/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | Value |
---|---|---|---|---|---|---|---|
Balance of Trade | -2370 | -2725 | 236 | -5056 | USD Million | Mar/24 | -2370 |
Current Account | -7468 | -6825 | 1539 | -7468 | USD Million | Mar/24 | -7468 |
Current Account to GDP | -1.2 | -3.7 | 8.7 | -8.5 | percent of GDP | Dec/23 | -1.2 |
Exports | 3567 | 3356 | 5483 | 12.63 | USD Million | Mar/24 | 3567 |
Imports | 5937 | 6081 | 7739 | 33.05 | USD Million | Mar/24 | 5937 |
External Debt | 168034 | 164522 | 168034 | 26132 | USD Million | Dec/23 | 168034 |
Capital Flows | 8364 | 1769 | 11280 | -4588 | USD Million | Dec/23 | 8364 |
Foreign Direct Investment | 5036 | 5497 | 7772 | 40.7 | USD Million | Dec/23 | 5036 |
Remittances | 4932 | 4516 | 8295 | 655 | USD Million | Dec/23 | 4932 |
Tourism Revenues | 13.6 | 10.7 | 13.6 | 3.8 | USD Billion | Dec/23 | 13.6 |
Gold Reserves | 126 | 126 | 126 | 75.58 | Tonnes | Mar/24 | 126 |
Crude Oil Production | 548 | 552 | 930 | 548 | BBL/D/1K | Mar/24 | 548 |
Terrorism Index | 5.22 | 6.63 | 8.18 | 0.04 | Points | Dec/23 | 5.22 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Government Debt to GDP | 95.8 | 87.2 | 103 | 73.3 | percent of GDP | Dec/23 |
Government Budget | -7.1 | -6.1 | -6.1 | -12.5 | percent of GDP | Dec/23 |
Government Budget Value | -824440 | -609901 | -29403 | -824440 | EGP Million | Jun/24 |
Government Spending | 135 | 158 | 213 | 92.66 | EGP Billion | Dec/23 |
Government Revenues | 1517854 | 1347178 | 1517854 | 109236 | EGP Million | Jun/23 |
Fiscal Expenditure | 2990925 | 2184594 | 2990925 | 153367 | EGP Million | Jun/24 |
Corruption Index | 35 | 30 | 37 | 28 | Points | Dec/23 |
Corruption Rank | 108 | 130 | 130 | 41 | Dec/23 | |
Credit Rating | 23 | Jul/24 | ||||
Military Expenditure | 3165 | 4646 | 5476 | 250 | USD Million | Dec/23 |
Corporate Tax Rate | 22.5 | 22.5 | 25 | 20 | percent | Dec/23 |
Personal Income Tax Rate | 27.5 | 25 | 34 | 20 | percent | Dec/23 |
Sales Tax Rate | 14 | 14 | 14 | 10 | percent | Dec/23 |
Social Security Rate | 29.75 | 29.75 | 40 | 29.75 | percent | Dec/23 |
Social Security Rate For Companies | 18.75 | 18.75 | 26 | 18.75 | percent | Dec/23 |
Social Security Rate For Employees | 11 | 11 | 14 | 11 | percent | Dec/23 |
Withholding Tax Rate | 20 | 20 | 20 | 20 | percent | Dec/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Manufacturing PMI | 49.9 | 49.6 | 52.5 | 29.7 | points | Jun/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Consumer Spending | 1900 | 1809 | 1900 | 553 | EGP Billion | Dec/23 |
Bank Lending Rate | 24.4 | 24.1 | 24.4 | 9.3 | percent | May/24 |
Consumer Credit | 978123 | 959095 | 978123 | 37957 | EGP Million | Feb/24 |
Gasoline Prices | 0.26 | 0.27 | 0.54 | 0.19 | USD/Liter | Jun/24 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.