We bind people, cultures and countries together
BRAZIL national statistics.
Economic data
Economic Indicators Glossary
Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Stock Market | 127218 | 127218 | 134392 | 0 | USD Million | Jul/24 | |
GDP Growth Rate | 0.8 | -0.1 | 8 | -9 | percent | Mar/24 | |
GDP Annual Growth Rate | 2.5 | 2.1 | 12.4 | -10.1 | percent | Mar/24 | |
Unemployment Rate | 7.1 | 7.5 | 14.7 | 6.2 | percent | May/24 | |
Inflation Rate | 4.23 | 3.93 | 6821 | 1.65 | percent | Jun/24 | |
Inflation Rate MoM | 0.21 | 0.46 | 82.39 | -0.68 | percent | Jun/24 | |
Interest Rate | 10.5 | 10.5 | 45 | 2 | percent | Jun/24 | |
Cash Reserve Ratio | 21 | 21 | 100 | 21 | percent | May/24 | |
Balance of Trade | 6710 | 8530 | 11034 | -4496 | USD Million | Jun/24 | |
Current Account | -3400 | -2500 | 3402 | -14126 | USD Million | May/24 | |
Current Account to GDP | -1.42 | -2.5 | 1.7 | -8.2 | percent of GDP | Dec/23 | |
Government Debt to GDP | 74.42 | 71.68 | 86.94 | 51.27 | percent of GDP | Dec/23 | |
Government Budget | -8.9 | -4.6 | -2 | -13.3 | percent of GDP | Dec/23 | |
Business Confidence | 51.4 | 52.2 | 68.3 | 34.5 | points | Jun/24 | |
Manufacturing PMI | 52.5 | 52.1 | 66.7 | 36 | points | Jun/24 | |
Services PMI | 54.8 | 55.3 | 60.8 | 27.4 | points | Jun/24 | |
Retail Sales MoM | 0.9 | 0.3 | 11.7 | -15.9 | percent | Apr/24 | |
Corporate Tax Rate | 34 | 34 | 37 | 25 | percent | Dec/23 | |
Personal Income Tax Rate | 27.5 | 27.5 | 27.5 | 27.5 | percent | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
GDP Growth Rate | 0.8 | -0.1 | 8 | -9 | percent | Mar/24 |
GDP Annual Growth Rate | 2.5 | 2.1 | 12.4 | -10.1 | percent | Mar/24 |
GDP | 2174 | 1952 | 2616 | 17.03 | USD Billion | Dec/23 |
GDP Constant Prices | 326134 | 321781 | 329396 | 170920 | BRL Million | Mar/24 |
Gross National Product | 2745270 | 2657508 | 2745270 | 271187 | BRL Million | Dec/23 |
Gross Fixed Capital Formation | 458829 | 457115 | 499237 | 35403 | BRL Million | Mar/24 |
GDP per Capita | 9032 | 8822 | 9216 | 2578 | USD | Dec/23 |
GDP per Capita PPP | 18554 | 18123 | 18932 | 12144 | USD | Dec/23 |
Full Year GDP Growth | 2.9 | 3 | 14 | -4.4 | percent | Dec/23 |
GDP from Agriculture | 30477 | 13755 | 31568 | 6923 | BRL Million | Mar/24 |
GDP from Construction | 16068 | 16506 | 20194 | 10342 | BRL Million | Mar/24 |
GDP from Manufacturing | 27652 | 28923 | 37408 | 21655 | BRL Million | Mar/24 |
GDP from Mining | 2579 | 2842 | 2842 | 1097 | BRL Million | Mar/24 |
GDP from Public Administration | 40110 | 40032 | 40164 | 26247 | BRL Million | Mar/24 |
GDP from Services | 196304 | 202532 | 202532 | 100853 | BRL Million | Mar/24 |
GDP from Transport | 8463 | 8696 | 9391 | 5031 | BRL Million | Mar/24 |
GDP from Utilities | 8425 | 8424 | 8425 | 3668 | BRL Million | Mar/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Unemployment Rate | 7.1 | 7.5 | 14.7 | 6.2 | percent | May/24 |
Employed Persons | 101 | 101 | 101 | 81.67 | Million | May/24 |
Unemployed Persons | 7.78 | 8.21 | 14.83 | 6.01 | Million | May/24 |
Labour Force Participation Rate | 62 | 62 | 62.7 | 54.7 | percent | May/24 |
Labour Costs | 135 | 150 | 182 | 39.6 | points | Apr/24 |
Wages | 3181 | 3161 | 3244 | 2778 | BRL/Month | May/24 |
Minimum Wages | 1412 | 1412 | 1412 | 64.79 | BRL/Month | Apr/24 |
Population | 216 | 215 | 216 | 72.74 | Million | Dec/23 |
Retirement Age Women | 62 | 62 | 62 | 60 | Years | Dec/24 |
Retirement Age Men | 65 | 65 | 65 | 65 | Years | Dec/24 |
Employment Rate | 57.6 | 57.3 | 57.6 | 46.8 | percent | May/24 |
Non Farm Payrolls | 132 | 240 | 415 | -860 | Thousand | May/24 |
Productivity | 135 | 150 | 182 | 39.6 | points | Apr/24 |
Wages in Manufacturing | 3073 | 3132 | 3400 | 2697 | BRL/Month | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Inflation Rate | 4.23 | 3.93 | 6821 | 1.65 | percent | Jun/24 |
Inflation Rate MoM | 0.21 | 0.46 | 82.39 | -0.68 | percent | Jun/24 |
Consumer Price Index CPI | 6942 | 6927 | 6942 | 0 | points | Jun/24 |
Core Inflation Rate | 4.66 | 5.06 | 9.7 | 1.29 | percent | Feb/24 |
GDP Deflator | 4.7 | 8.6 | 2737 | 3.7 | percent | Dec/23 |
Producer Prices | 160 | 160 | 576 | 0 | points | May/24 |
Export Prices | 122 | 123 | 144 | 49.74 | points | Jan/24 |
Import Prices | 105 | 108 | 135 | 49.12 | points | Jan/24 |
Food Inflation | 4.71 | 3.56 | 5267 | -2.3 | percent | Jun/24 |
IGP-M Inflation MoM | 0.81 | 0.89 | 83.95 | -1.93 | percent | Jun/24 |
IPC-Fipe Inflation MoM | 0.26 | 0.09 | 79.11 | -2.09 | percent | Jun/24 |
Mid-month Inflation Rate MoM | 0.39 | 0.44 | 3.05 | -0.73 | percent | Jun/24 |
Mid-month Inflation Rate YoY | 4.06 | 3.7 | 17.24 | 1.92 | percent | Jun/24 |
Producer Price Inflation MoM | 0.45 | 0.67 | 5.16 | -3.04 | Percent | May/24 |
CPI Housing Utilities | 11585 | 11556 | 11585 | 0 | points | Jun/24 |
CPI Transportation | 6582 | 6595 | 6669 | 0 | points | Jun/24 |
Producer Prices Change | 0.17 | -3.15 | 6720 | -14.02 | percent | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Cash Reserve Ratio | 21 | 21 | 100 | 21 | percent | May/24 | |
Money Supply M0 | 436590 | 406260 | 436590 | 0 | BRL Million | May/24 | |
Money Supply M1 | 652215 | 640703 | 653420 | 0 | BRL Million | May/24 | |
Money Supply M2 | 6105899 | 6031554 | 6105899 | 0.01 | BRL Million | May/24 | |
Money Supply M3 | 11389936 | 11237654 | 11389936 | 0.01 | BRL Million | May/24 | |
Foreign Exchange Reserves | 355560 | 351599 | 388092 | 1187 | USD Million | May/24 | |
Loans to Private Sector | 810494 | 811609 | 875167 | 169316 | BRL Million | Feb/24 | |
Deposit Interest Rate | 7.7 | 10.95 | 54180 | 1.33 | percent | Jan/24 | |
Central Bank Balance Sheet | 4098642000 | 4127024000 | 4288302000 | 6.4 | BRL Thousand | Sep/23 | |
Interbank Rate | 9.29 | 9.29 | 16.05 | 0.89 | percent | Apr/24 | |
Loan Growth | 0.7 | 0.2 | 3.7 | -1 | percent | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Balance of Trade | 6710 | 8530 | 11034 | -4496 | USD Million | Jun/24 |
Current Account | -3400 | -2500 | 3402 | -14126 | USD Million | May/24 |
Current Account to GDP | -1.42 | -2.5 | 1.7 | -8.2 | percent of GDP | Dec/23 |
Exports | 29044 | 30255 | 32831 | 75.06 | USD Million | Jun/24 |
Imports | 22333 | 21851 | 26680 | 67 | USD Million | Jun/24 |
External Debt | 738588 | 732643 | 738588 | 64260 | USD Million | Mar/24 |
Terms of Trade | 116 | 115 | 122 | 59.18 | points | Jan/24 |
Capital Flows | -3128 | -4996 | 3120 | -14570 | USD Million | Apr/24 |
Foreign Direct Investment | 3020 | 3900 | 16275 | -5178 | USD Million | May/24 |
Remittances | 307 | 344 | 454 | 70.79 | USD Million | Feb/24 |
Gold Reserves | 130 | 130 | 130 | 31.99 | Tonnes | Mar/24 |
Crude Oil Production | 3356 | 3448 | 3678 | 330 | BBL/D/1K | Mar/24 |
External Debt to GDP | 2.9 | 3.2 | 6.1 | 1.6 | percent of GDP | Dec/21 |
Terrorism Index | 1.99 | 0.6 | 2.69 | 0.29 | Points | Dec/23 |
Tourist Arrivals | 3630 | 746 | 6621 | 746 | Thousand | Dec/22 |
Weapons Sales | 54 | 8 | 269 | 0 | SIPRI TIV Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Government Debt to GDP | 74.42% | 71.68% | 86.94% | 51.27% | percent of GDP | Dec/23 |
Government Budget | -8.9% | -4.6% | -2% | -13.3% | percent of GDP | Dec/23 |
Government Budget Value | -138256 BRL Million | -69638 BRL Million | 84061 BRL Million | -210161 BRL Million | BRL Million | May/24 |
Government Spending | 190938 BRL Million | 158357 BRL Million | 303133 BRL Million | 9016 BRL Million | BRL Million | Feb/24 |
Government Revenues | 228873 BRL Million | 190611 BRL Million | 280636 BRL Million | 12715 BRL Million | BRL Million | Apr/24 |
Gross Debt to GDP | 76.8% | 76% | 90.7% | 61.7% | percent of GDP | May/24 |
Corruption Index | 36 | 38 | 43 | 27 | Points | Dec/23 |
Corruption Rank | 104 | 94 | 106 | 36 | Dec/23 | |
Credit Rating | 45 | Jul/24 | ||||
Government Debt | 8424193 BRL Million | 8347114 BRL Million | 8424193 BRL Million | 1336645 BRL Million | BRL Million | Apr/24 |
Military Expenditure | 22888 USD Million | 20542 USD Million | 36936 USD Million | 342 USD Million | USD Million | Dec/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
Corporate Tax Rate | 34% | 34% | 37% | 25% | percent | Dec/23 |
Personal Income Tax Rate | 27.5% | 27.5% | 27.5% | 27.5% | percent | Dec/23 |
Sales Tax Rate | 17% | 17% | 17% | 17% | percent | Dec/23 |
Social Security Rate | 42.8% | 39.8% | 42.8% | 31% | percent | Dec/23 |
Social Security Rate For Companies | 28.8% | 28.8% | 31.8% | 20% | percent | Dec/23 |
Social Security Rate For Employees | 14% | 11% | 14% | 11% | percent | Dec/23 |
Withholding Tax Rate | 15% | 15% | 15% | 15% | percent | Dec/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Business Confidence | 51.4 | 52.2 | 68.3 | 34.5 | points | Jun/24 |
Manufacturing PMI | 52.5 | 52.1 | 66.7 | 36 | points | Jun/24 |
Services PMI | 54.8 | 55.3 | 60.8 | 27.4 | points | Jun/24 |
Composite PMI | 54.1 | 54 | 59.4 | 26.5 | points | Jun/24 |
Industrial Production | -1 | 8.4 | 37.2 | -27.7 | percent | May/24 |
Industrial Production Mom | -0.9 | -0.8 | 25.1 | -24.4 | percent | May/24 |
Manufacturing Production | -1.2 | 10.3 | 40.3 | -31.8 | percent | May/24 |
Capacity Utilization | 78.4 | 78.6 | 84.6 | 73.1 | percent | Mar/24 |
Changes in Inventories | 29242 | -96154 | 152053 | -103661 | BRL Million | Mar/24 |
Car Production | 211035 | 166733 | 352328 | 1847 | Units | Jun/24 |
Car Registrations | 214304 | 194256 | 420080 | 1793 | Units | Jun/24 |
Total Vehicle Sales | 144027 | 164335 | 325722 | 23705 | Units | May/24 |
Leading Economic Index | 0.01 | -0.34 | 5.06 | -9.92 | percent | Apr/24 |
Small Business Sentiment | 49.7 | 51.3 | 65.6 | 34.6 | points | Apr/24 |
Composite Leading Indicator | 102 | 102 | 104 | 93.41 | points | May/24 |
Mining Production | -0.2 | -1.6 | 21.3 | -22.8 | percent | May/24 |
Steel Production | 2600 | 2700 | 3269 | 918 | Thousand Tonnes | May/24 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period |
---|---|---|---|---|---|---|
Retail Sales MoM | 0.9 | 0.3 | 11.7 | -15.9 | percent | Apr/24 |
Retail Sales YoY | 2.2 | 5.7 | 23.7 | -17.1 | percent | Apr/24 |
Consumer Spending | 1760736 | 1808771 | 1808771 | 125685 | BRL Million | Mar/24 |
Consumer Credit | 3676500 | 3644100 | 3676500 | 0 | BRL Million | May/24 |
Private Sector Credit | 5954500 | 5912400 | 5954500 | 0 | BRL Million | May/24 |
Bank Lending Rate | 53 | 53.4 | 254 | 37.2 | percent | Apr/24 |
Economic Optimism Index | 91.1 | 89.2 | 113 | 58.2 | points | Jun/24 |
Gasoline Prices | 1.05 | 1.13 | 1.58 | 0.53 | USD/Liter | Jun/24 |
Households Debt to GDP | 34.4 | 34.3 | 34.7 | 10.4 | percent of GDP | Sep/23 |
Indicator | Last | Previous | Highest | Lowest | Unit | Period | |
---|---|---|---|---|---|---|---|
Residential Property Prices | 1.43 | 1.22 | 26.17 | -2.89 | Percent | Dec/23 | |
Housing Index | 162 | 161 | 162 | 100 | points | May/24 |
Last updated: July, 2024
brics | ICP
Information
and Cooperation
Platform
The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.
BRICS | CFB
The cooperative
Framework
of BRICS
The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.