We bind people, cultures and countries together

BRAZIL economic forecast.

Economic data 2024

Economic Indicators Glossary

Our comprehensive glossary is designed to help you understand what each economic indicator means, how it’s calculated, and what it reveals about the economy. With our glossary, you’ll gain a deeper understanding of the economic landscape and be able to make more informed decisions.

See the glossary

 

Markets Actual Q3/24 Q4/24 Q1/25 Q2/25
Stock Market 128294.00 121057 118269 115555 112891
Currency 5.44 5.69 5.79 5.89 6
Government Bond 10Y (%) 11.68 12.19 12.04 11.9 11.76
Overview Actual Q3/24 Q4/24 Q1/25 Q2/25
GDP Growth Rate (%) 0.80 1.2 0.5 1 1
GDP Annual Growth Rate (%) 2.50 1.6 2 3 3
Unemployment Rate (%) 7.10 8.4 7.9 7.8 7.8
Inflation Rate (%) 4.23 4 3.8 3.8 3.9
Inflation Rate MoM (%) 0.21 0.2 0.1 0 0
Interest Rate (%) 10.50 10 9.75 9.5 9
Cash Reserve Ratio (%) 21.00 21 21 21 21
Balance of Trade (USD Million) 6710.00 9759 7945 8350 8000
Current Account (USD Million) -3400.00 -3500 -6720 -4000 -4000
Business Confidence (points) 51.40 53 51 53.5 53.5
Manufacturing PMI (points) 52.50 51 52 55 55
Services PMI (points) 54.80 55 54 55 55
Retail Sales MoM (%) 1.20 0.5 1 1.5 1.5
Current Account to GDP (% of GDP) -1.42 -1.89
Government Debt to GDP (% of GDP) 74.42 78
Government Budget (% of GDP) -8.90 -1
GDP Actual Q3/24 Q4/24 Q1/25 Q2/25
GDP Growth Rate (%) 0.80 1.2 0.5 1 1
GDP Annual Growth Rate (%) 2.50 1.6 2 3 3
GDP Constant Prices (BRL Million) 326134.00 334666 328216 335918 335918
Gross National Product (BRL Million) 2745270.02 2700028 2800175 2827628 2827628
Gross Fixed Capital Formation (BRL Million) 458829.00 462300 466257 472594 472594
GDP from Mining (BRL Million) 2579.18 2826 2898 2657 2657
GDP from Construction (BRL Million) 16068.45 16566 16836 16551 16551
GDP from Utilities (BRL Million) 8424.67 8271 8593 8677 8677
GDP from Transport (BRL Million) 8463.12 9024 8870 8717 8717
GDP from Services (BRL Million) 196304.00 203933 206582 202193 202193
GDP from Manufacturing (BRL Million) 27652.10 31541 29501 28482 28482
GDP from Agriculture (BRL Million) 30477.00 22157 14030 31391 31391
GDP from Public Administration (BRL Million) 40109.80 40767 40833 41313 41313
GDP (USD Billion) 2173.67
GDP per Capita (USD) 9032.11
GDP per Capita PPP (USD) 18554.11
Full Year GDP Growth (%) 2.90 1.5
Labour Actual Q3/24 Q4/24 Q1/25 Q2/25
Unemployment Rate (%) 7.10 8.4 7.9 7.8 7.8
Employed Persons (Million ) 101.33 99.5 100 100 100
Unemployed Persons (Million ) 7.78 9.8 10 10 10
Labour Force Participation Rate (%) 62.00 62.4 62.5 62.5 62.5
Labour Costs (points) 135.35 147 150 148 153
Wages (BRL/Month) 3181.00 2962 2992 2992 2992
Minimum Wages (BRL/Month) 1412.00 1412 1412 1520 1520
Non Farm Payrolls (Thousand ) 131.81 100 -250 -250 -250
Productivity (points) 135.35 139 130 130 130
Wages in Manufacturing (BRL/Month) 3073.00 2850 2900 2900 2900
Employment Rate (%) 57.60 57.3 57 57 57
Population (Million) 216.28
Prices Actual Q3/24 Q4/24 Q1/25 Q2/25
Inflation Rate (%) 4.23 4 3.8 3.8 3.9
Inflation Rate MoM (%) 0.21 0.2 0.1 0 0
Consumer Price Index CPI (points) 6941.51 6969 7031 7130 7212
Core Inflation Rate (%) 4.66 3.2 2.8 2 2
Producer Prices (points) 160.28 162 163 162 164
Export Prices (points) 121.80 133 135 135 135
Import Prices (points) 105.43 123 124 124 124
Food Inflation (%) 4.71 2.9 3.2 2.6 2.6
IGP-M Inflation MoM (%) 0.81 0.9 0.2 0.2 0.2
IPC-Fipe Inflation MoM (%) 0.26 0.2 0.4 0.4 0.4
Mid-month Inflation Rate MoM (%) 0.39 0.4 0.3 0.3 0.3
Producer Price Inflation MoM (Percent) 0.45 0.5 0.3 0.3 0.3
Mid-month Inflation Rate YoY (%) 4.06 4 5 5 5
CPI Transportation (points) 6582.10 6595 6602 6602 6602
CPI Housing Utilities (points) 11584.82 11756 11832 11916 12037
Producer Prices Change (%) 0.17 2.7 3.2 2.4 2.4
GDP Deflator (%) 4.70 4.88
Money Actual Q3/24 Q4/24 Q1/25 Q2/25
Interest Rate (%) 10.50 10 9.75 9.5 9
Cash Reserve Ratio (%) 21.00 21 21 21 21
Money Supply M0 (BRL Million) 436590.00 415000 423955 423955 423955
Money Supply M1 (BRL Million) 652215.00 643488 653810 653810 653810
Money Supply M2 (BRL Million) 6105899.00 5209614 5333309 5333309 5333309
Money Supply M3 (BRL Million) 11389936.00 10924621 10969915 10969915 10969915
Loans to Private Sector (BRL Million) 810494.00 800000 805457 805457 805457
Deposit Interest Rate (%) 7.70 1.2 1.6 1.6 1.6
Trade Actual Q3/24 Q4/24 Q1/25 Q2/25
Balance of Trade (USD Million) 6710.00 9759 7945 8350 8000
Current Account (USD Million) -3400.00 -3500 -6720 -4000 -4000
Imports (USD Million) 22332.78 21643 22060 22150 21000
Exports (USD Million) 29043.74 31402 30005 30500 29000
Terms of Trade (points) 115.53 108 109 109 109
Foreign Direct Investment (USD Million) 3020.00 4249 6022 6022 6022
Capital Flows (USD Million) -3128.00 -6500 -12300 -12300 -12300
Remittances (USD Million) 307.21 475 475 475 475
Crude Oil Production (BBL/D/1K) 3356.00 3350 3250 3250 3250
Current Account to GDP (% of GDP) -1.42 -1.89
Tourist Arrivals (Thousand) 3630.00 6320
Weapons Sales (SIPRI TIV Million) 54.00 150
Government Actual Q3/24 Q4/24 Q1/25 Q2/25
Gross Debt to GDP (% of GDP) 76.80 76.5 77 77.3 77.5
Government Debt (BRL Million) 8424193.19 7935600 8009242 8009242 8009242
Government Debt to GDP (% of GDP) 74.42
Government Budget (% of GDP) -8.90
Business Actual Q3/24 Q4/24 Q1/25 Q2/25
Business Confidence (points) 51.40 53 51 53.5 53.5
Manufacturing PMI (points) 52.50 51 52 55 55
Services PMI (points) 54.80 55 54 55 55
Composite PMI (points) 54.10 53.9 53 53 53
Industrial Production (%) -1.00 1.5 2 2 2
Industrial Production Mom (%) -0.90 -0.2 0.3 0.3 0.3
Manufacturing Production (%) -1.20 0.7 1 1 1
Capacity Utilization (%) 78.40 80.5 81 81 81
Car Production (Units) 211035.00 210000 175245 175245 175245
Car Registrations (Units) 214304.00 205 230 230 230
Leading Economic Index (%) 0.01 0.5 1 1 1
Mining Production (%) -0.20 1.3 1.5 1.5 1.5
Consumer Actual Q3/24 Q4/24 Q1/25 Q2/25
Retail Sales MoM (%) 1.20 0.5 1 1.5 1.5
Retail Sales YoY (%) 8.10 1.2 1 1 1
Consumer Spending (BRL Million) 1760736.00 1776867 1844947 1813558 1813558
Consumer Credit (BRL Million) 3676500.00 3421326 3398545 3398545 3398545
Bank Lending Rate (%) 53.00 52.5 52.25 52 51.5
Economic Optimism Index (points) 91.10 92.5 95.6 95.6 95.6
Gasoline Prices (USD/Liter) 1.05 1.06 1.08 1.11 1.13
Households Debt to GDP (% of GDP) 34.40 36.3 36.8 36.8 36.8
Housing Actual Q3/24 Q4/24 Q1/25 Q2/25
Housing Index (points) 161.90 154 155 155 155

Last updated: July, 2024

brics | ICP

Information
and Cooperation
Platform

The Information and Cooperation platform IN4U is a digital hub for BRICS members to collaborate, share information, and promote cooperative initiatives. Stay connected and engaged with the latest developments.

BRICS | CFB

The cooperative
Framework
of BRICS

The Cooperative Framework of BRICS by IN4U platform is a dedicated digital space for fostering collaboration and cooperation among inter BRICS government entities and international organizations.

BRICS Collaboration Made Easy: Access info & cooperation tools on IN4U.

This website stores cookies on your computer. Privacy Policy